Barclays Third Division 1991/1992
Historical league standings at 19th October 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | West Bromwich Albion | 12 | 5 | 1 | 0 | 15 | 4 | 3 | 1 | 2 | 5 | 7 | 8 | 2 | 2 | 20 | 11 | 26 | 9 |
| 2 | Birmingham City | 12 | 5 | 2 | 0 | 17 | 9 | 2 | 2 | 1 | 5 | 4 | 7 | 4 | 1 | 22 | 13 | 25 | 9 |
| 3 | Brentford | 12 | 5 | 0 | 2 | 17 | 12 | 3 | 0 | 2 | 5 | 4 | 8 | 0 | 4 | 22 | 16 | 24 | 6 |
| 4 | Huddersfield Town | 12 | 3 | 2 | 0 | 4 | 0 | 3 | 2 | 2 | 12 | 10 | 6 | 4 | 2 | 16 | 10 | 22 | 6 |
| 5 | Exeter City | 12 | 5 | 1 | 1 | 16 | 8 | 1 | 2 | 2 | 7 | 14 | 6 | 3 | 3 | 23 | 22 | 21 | 1 |
| 6 | Stockport County | 12 | 5 | 0 | 1 | 15 | 6 | 1 | 2 | 3 | 9 | 12 | 6 | 2 | 4 | 24 | 18 | 20 | 6 |
| 7 | Leyton Orient | 12 | 3 | 4 | 0 | 9 | 6 | 2 | 0 | 3 | 9 | 9 | 5 | 4 | 3 | 18 | 15 | 19 | 3 |
| 8 | Fulham | 12 | 2 | 1 | 2 | 5 | 3 | 3 | 2 | 2 | 11 | 10 | 5 | 3 | 4 | 16 | 13 | 18 | 3 |
| 9 | Stoke City | 12 | 3 | 3 | 0 | 11 | 7 | 1 | 3 | 2 | 5 | 6 | 4 | 6 | 2 | 16 | 13 | 18 | 3 |
| 10 | Bradford City | 12 | 3 | 3 | 1 | 15 | 10 | 1 | 2 | 2 | 5 | 8 | 4 | 5 | 3 | 20 | 18 | 17 | 2 |
| 11 | Preston North End | 12 | 3 | 3 | 0 | 11 | 5 | 1 | 2 | 3 | 6 | 10 | 4 | 5 | 3 | 17 | 15 | 17 | 2 |
| 12 | Bournemouth | 12 | 2 | 2 | 2 | 5 | 4 | 1 | 5 | 0 | 5 | 4 | 3 | 7 | 2 | 10 | 8 | 16 | 2 |
| 13 | Shrewsbury Town | 12 | 3 | 2 | 0 | 9 | 2 | 1 | 2 | 4 | 5 | 11 | 4 | 4 | 4 | 14 | 13 | 16 | 1 |
| 14 | Bolton Wanderers | 12 | 3 | 2 | 1 | 7 | 5 | 1 | 2 | 3 | 11 | 14 | 4 | 4 | 4 | 18 | 19 | 16 | -1 |
| 15 | Bury | 12 | 2 | 3 | 1 | 13 | 9 | 2 | 0 | 4 | 9 | 13 | 4 | 3 | 5 | 22 | 22 | 15 | 0 |
| 16 | Hartlepool United | 12 | 4 | 0 | 2 | 12 | 9 | 0 | 3 | 3 | 6 | 11 | 4 | 3 | 5 | 18 | 20 | 15 | -2 |
| 17 | Hull City | 12 | 1 | 0 | 4 | 7 | 8 | 3 | 2 | 2 | 6 | 7 | 4 | 2 | 6 | 13 | 15 | 14 | -2 |
| 18 | Reading | 12 | 1 | 3 | 2 | 6 | 7 | 2 | 1 | 3 | 6 | 8 | 3 | 4 | 5 | 12 | 15 | 13 | -3 |
| 19 | Chester City | 12 | 2 | 1 | 2 | 5 | 3 | 1 | 1 | 5 | 10 | 12 | 3 | 2 | 7 | 15 | 15 | 11 | 0 |
| 20 | Peterborough United | 12 | 1 | 3 | 1 | 3 | 4 | 1 | 2 | 4 | 5 | 13 | 2 | 5 | 5 | 8 | 17 | 11 | -9 |
| 21 | Darlington | 11 | 1 | 1 | 4 | 7 | 11 | 2 | 0 | 3 | 6 | 9 | 3 | 1 | 7 | 13 | 20 | 10 | -7 |
| 22 | Swansea City | 11 | 2 | 3 | 1 | 7 | 6 | 0 | 1 | 4 | 0 | 11 | 2 | 4 | 5 | 7 | 17 | 10 | -10 |
| 23 | Wigan Athletic | 12 | 1 | 1 | 4 | 6 | 11 | 0 | 4 | 2 | 8 | 10 | 1 | 5 | 6 | 14 | 21 | 8 | -7 |
| 24 | Torquay United | 12 | 2 | 0 | 4 | 8 | 9 | 0 | 0 | 6 | 2 | 13 | 2 | 0 | 10 | 10 | 22 | 6 | -12 |



