Barclays Third Division 1991/1992
Historical league standings at 22nd December 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brentford | 20 | 8 | 1 | 2 | 29 | 16 | 5 | 2 | 2 | 10 | 5 | 13 | 3 | 4 | 39 | 21 | 42 | 18 |
| 2 | Birmingham City | 20 | 9 | 2 | 0 | 26 | 10 | 3 | 3 | 3 | 11 | 11 | 12 | 5 | 3 | 37 | 21 | 41 | 16 |
| 3 | West Bromwich Albion | 20 | 7 | 3 | 1 | 23 | 10 | 4 | 3 | 2 | 8 | 9 | 11 | 6 | 3 | 31 | 19 | 39 | 12 |
| 4 | Huddersfield Town | 20 | 6 | 2 | 1 | 12 | 5 | 4 | 4 | 3 | 16 | 13 | 10 | 6 | 4 | 28 | 18 | 36 | 10 |
| 5 | Stoke City | 20 | 6 | 3 | 1 | 19 | 9 | 3 | 5 | 2 | 12 | 10 | 9 | 8 | 3 | 31 | 19 | 35 | 12 |
| 6 | Stockport County | 20 | 7 | 1 | 2 | 22 | 12 | 3 | 3 | 4 | 13 | 15 | 10 | 4 | 6 | 35 | 27 | 34 | 8 |
| 7 | Bolton Wanderers | 19 | 5 | 3 | 1 | 10 | 6 | 3 | 4 | 3 | 18 | 18 | 8 | 7 | 4 | 28 | 24 | 31 | 4 |
| 8 | Hartlepool United | 20 | 5 | 2 | 2 | 14 | 9 | 3 | 3 | 5 | 17 | 20 | 8 | 5 | 7 | 31 | 29 | 29 | 2 |
| 9 | Leyton Orient | 19 | 5 | 4 | 0 | 11 | 6 | 2 | 2 | 6 | 12 | 16 | 7 | 6 | 6 | 23 | 22 | 27 | 1 |
| 10 | Peterborough United | 20 | 5 | 4 | 1 | 14 | 8 | 2 | 2 | 6 | 7 | 19 | 7 | 6 | 7 | 21 | 27 | 27 | -6 |
| 11 | Shrewsbury Town | 20 | 4 | 3 | 3 | 15 | 12 | 3 | 2 | 5 | 13 | 17 | 7 | 5 | 8 | 28 | 29 | 26 | -1 |
| 12 | Bournemouth | 20 | 4 | 3 | 4 | 10 | 10 | 2 | 5 | 2 | 7 | 8 | 6 | 8 | 6 | 17 | 18 | 26 | -1 |
| 13 | Exeter City | 20 | 6 | 3 | 1 | 17 | 8 | 1 | 2 | 7 | 8 | 24 | 7 | 5 | 8 | 25 | 32 | 26 | -7 |
| 14 | Hull City | 20 | 4 | 1 | 4 | 19 | 12 | 3 | 3 | 5 | 6 | 12 | 7 | 4 | 9 | 25 | 24 | 25 | 1 |
| 15 | Preston North End | 20 | 5 | 3 | 1 | 17 | 10 | 1 | 3 | 7 | 10 | 18 | 6 | 6 | 8 | 27 | 28 | 24 | -1 |
| 16 | Bradford City | 20 | 3 | 5 | 3 | 21 | 19 | 2 | 2 | 5 | 9 | 14 | 5 | 7 | 8 | 30 | 33 | 22 | -3 |
| 17 | Fulham | 19 | 3 | 2 | 3 | 7 | 5 | 3 | 2 | 6 | 14 | 21 | 6 | 4 | 9 | 21 | 26 | 22 | -5 |
| 18 | Reading | 19 | 1 | 5 | 4 | 10 | 13 | 3 | 3 | 3 | 11 | 12 | 4 | 8 | 7 | 21 | 25 | 20 | -4 |
| 19 | Swansea City | 18 | 4 | 4 | 1 | 13 | 9 | 1 | 1 | 7 | 8 | 20 | 5 | 5 | 8 | 21 | 29 | 20 | -8 |
| 20 | Torquay United | 20 | 6 | 1 | 4 | 13 | 10 | 0 | 1 | 8 | 3 | 20 | 6 | 2 | 12 | 16 | 30 | 20 | -14 |
| 21 | Bury | 19 | 2 | 4 | 4 | 15 | 17 | 2 | 2 | 5 | 11 | 17 | 4 | 6 | 9 | 26 | 34 | 18 | -8 |
| 22 | Wigan Athletic | 19 | 4 | 2 | 4 | 14 | 13 | 0 | 4 | 5 | 8 | 20 | 4 | 6 | 9 | 22 | 33 | 18 | -11 |
| 23 | Darlington | 19 | 3 | 1 | 5 | 15 | 14 | 2 | 1 | 7 | 13 | 23 | 5 | 2 | 12 | 28 | 37 | 17 | -9 |
| 24 | Chester City | 19 | 3 | 2 | 4 | 11 | 12 | 1 | 2 | 7 | 10 | 15 | 4 | 4 | 11 | 21 | 27 | 16 | -6 |




