Barclays Third Division 1991/1992
Historical league standings at 22nd February 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stoke City | 32 | 11 | 5 | 1 | 32 | 15 | 5 | 5 | 5 | 14 | 14 | 16 | 10 | 6 | 46 | 29 | 58 | 17 |
| 2 | Brentford | 32 | 12 | 1 | 3 | 36 | 21 | 5 | 4 | 7 | 17 | 19 | 17 | 5 | 10 | 53 | 40 | 56 | 13 |
| 3 | West Bromwich Albion | 32 | 9 | 4 | 3 | 34 | 17 | 6 | 5 | 5 | 15 | 15 | 15 | 9 | 8 | 49 | 32 | 54 | 17 |
| 4 | Stockport County | 31 | 10 | 4 | 2 | 31 | 17 | 5 | 3 | 7 | 21 | 23 | 15 | 7 | 9 | 52 | 40 | 52 | 12 |
| 5 | Huddersfield Town | 31 | 9 | 3 | 3 | 18 | 10 | 5 | 7 | 4 | 20 | 16 | 14 | 10 | 7 | 38 | 26 | 52 | 12 |
| 6 | Birmingham City | 30 | 9 | 4 | 2 | 30 | 18 | 5 | 5 | 5 | 17 | 16 | 14 | 9 | 7 | 47 | 34 | 51 | 13 |
| 7 | Leyton Orient | 30 | 9 | 6 | 1 | 23 | 12 | 3 | 4 | 7 | 18 | 23 | 12 | 10 | 8 | 41 | 35 | 46 | 6 |
| 8 | Peterborough United | 29 | 8 | 5 | 1 | 26 | 14 | 4 | 5 | 6 | 13 | 23 | 12 | 10 | 7 | 39 | 37 | 46 | 2 |
| 9 | Bournemouth | 30 | 8 | 3 | 5 | 20 | 12 | 4 | 6 | 4 | 10 | 15 | 12 | 9 | 9 | 30 | 27 | 45 | 3 |
| 10 | Hartlepool United | 31 | 8 | 3 | 4 | 19 | 12 | 4 | 4 | 8 | 21 | 26 | 12 | 7 | 12 | 40 | 38 | 43 | 2 |
| 11 | Bolton Wanderers | 28 | 7 | 5 | 2 | 16 | 10 | 3 | 6 | 5 | 22 | 24 | 10 | 11 | 7 | 38 | 34 | 41 | 4 |
| 12 | Fulham | 31 | 5 | 5 | 5 | 17 | 12 | 6 | 3 | 7 | 23 | 29 | 11 | 8 | 12 | 40 | 41 | 41 | -1 |
| 13 | Exeter City | 30 | 8 | 6 | 2 | 24 | 14 | 3 | 2 | 9 | 15 | 32 | 11 | 8 | 11 | 39 | 46 | 41 | -7 |
| 14 | Shrewsbury Town | 32 | 6 | 5 | 4 | 21 | 17 | 4 | 4 | 9 | 18 | 26 | 10 | 9 | 13 | 39 | 43 | 39 | -4 |
| 15 | Swansea City | 30 | 9 | 5 | 2 | 26 | 16 | 2 | 1 | 11 | 13 | 28 | 11 | 6 | 13 | 39 | 44 | 39 | -5 |
| 16 | Reading | 29 | 4 | 5 | 5 | 14 | 16 | 6 | 3 | 6 | 18 | 22 | 10 | 8 | 11 | 32 | 38 | 38 | -6 |
| 17 | Bury | 29 | 5 | 4 | 5 | 21 | 20 | 4 | 4 | 7 | 18 | 24 | 9 | 8 | 12 | 39 | 44 | 35 | -5 |
| 18 | Preston North End | 31 | 7 | 5 | 3 | 28 | 21 | 2 | 3 | 11 | 12 | 25 | 9 | 8 | 14 | 40 | 46 | 35 | -6 |
| 19 | Bradford City | 31 | 5 | 8 | 4 | 30 | 26 | 2 | 5 | 7 | 12 | 19 | 7 | 13 | 11 | 42 | 45 | 34 | -3 |
| 20 | Wigan Athletic | 30 | 6 | 3 | 5 | 18 | 16 | 1 | 7 | 8 | 15 | 32 | 7 | 10 | 13 | 33 | 48 | 31 | -15 |
| 21 | Torquay United | 30 | 9 | 2 | 5 | 19 | 13 | 0 | 2 | 12 | 9 | 30 | 9 | 4 | 17 | 28 | 43 | 31 | -15 |
| 22 | Chester City | 30 | 6 | 4 | 5 | 22 | 20 | 1 | 5 | 9 | 14 | 23 | 7 | 9 | 14 | 36 | 43 | 30 | -7 |
| 23 | Hull City | 30 | 4 | 1 | 9 | 19 | 19 | 4 | 5 | 7 | 12 | 20 | 8 | 6 | 16 | 31 | 39 | 30 | -8 |
| 24 | Darlington | 31 | 4 | 3 | 7 | 20 | 21 | 4 | 1 | 12 | 22 | 40 | 8 | 4 | 19 | 42 | 61 | 28 | -19 |



