Barclays Third Division 1991/1992
Historical league standings at 24th March 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stoke City | 38 | 12 | 5 | 3 | 40 | 22 | 7 | 6 | 5 | 21 | 19 | 19 | 11 | 8 | 61 | 41 | 68 | 20 |
| 2 | Birmingham City | 36 | 11 | 6 | 2 | 35 | 20 | 6 | 6 | 5 | 20 | 18 | 17 | 12 | 7 | 55 | 38 | 63 | 17 |
| 3 | Stockport County | 38 | 11 | 4 | 3 | 36 | 18 | 7 | 4 | 9 | 28 | 29 | 18 | 8 | 12 | 64 | 47 | 62 | 17 |
| 4 | West Bromwich Albion | 38 | 11 | 4 | 5 | 39 | 22 | 6 | 7 | 5 | 16 | 16 | 17 | 11 | 10 | 55 | 38 | 62 | 17 |
| 5 | Brentford | 38 | 14 | 1 | 4 | 43 | 26 | 5 | 4 | 10 | 20 | 25 | 19 | 5 | 14 | 63 | 51 | 62 | 12 |
| 6 | Peterborough United | 36 | 11 | 5 | 1 | 30 | 14 | 6 | 5 | 8 | 21 | 30 | 17 | 10 | 9 | 51 | 44 | 61 | 7 |
| 7 | Leyton Orient | 37 | 11 | 7 | 2 | 31 | 15 | 5 | 4 | 8 | 22 | 26 | 16 | 11 | 10 | 53 | 41 | 59 | 12 |
| 8 | Bournemouth | 37 | 11 | 3 | 6 | 27 | 15 | 5 | 6 | 6 | 13 | 22 | 16 | 9 | 12 | 40 | 37 | 57 | 3 |
| 9 | Huddersfield Town | 38 | 10 | 4 | 4 | 22 | 14 | 5 | 7 | 8 | 20 | 22 | 15 | 11 | 12 | 42 | 36 | 56 | 6 |
| 10 | Fulham | 37 | 7 | 6 | 5 | 19 | 12 | 7 | 5 | 7 | 25 | 29 | 14 | 11 | 12 | 44 | 41 | 53 | 3 |
| 11 | Bolton Wanderers | 35 | 9 | 7 | 2 | 21 | 13 | 4 | 6 | 7 | 26 | 26 | 13 | 13 | 9 | 47 | 39 | 52 | 8 |
| 12 | Hartlepool United | 37 | 9 | 3 | 6 | 21 | 17 | 6 | 4 | 9 | 24 | 28 | 15 | 7 | 15 | 45 | 45 | 52 | 0 |
| 13 | Swansea City | 36 | 10 | 6 | 2 | 29 | 16 | 4 | 2 | 12 | 17 | 33 | 14 | 8 | 14 | 46 | 49 | 50 | -3 |
| 14 | Exeter City | 37 | 10 | 6 | 3 | 30 | 18 | 3 | 4 | 11 | 18 | 39 | 13 | 10 | 14 | 48 | 57 | 49 | -9 |
| 15 | Reading | 35 | 5 | 6 | 6 | 20 | 22 | 7 | 4 | 7 | 23 | 27 | 12 | 10 | 13 | 43 | 49 | 46 | -6 |
| 16 | Bradford City | 37 | 6 | 9 | 5 | 33 | 29 | 4 | 6 | 7 | 17 | 22 | 10 | 15 | 12 | 50 | 51 | 45 | -1 |
| 17 | Chester City | 38 | 8 | 5 | 6 | 31 | 28 | 3 | 6 | 10 | 20 | 27 | 11 | 11 | 16 | 51 | 55 | 44 | -4 |
| 18 | Hull City | 37 | 5 | 3 | 9 | 20 | 19 | 6 | 7 | 7 | 20 | 26 | 11 | 10 | 16 | 40 | 45 | 43 | -5 |
| 19 | Wigan Athletic | 36 | 9 | 3 | 6 | 25 | 19 | 2 | 7 | 9 | 16 | 35 | 11 | 10 | 15 | 41 | 54 | 43 | -13 |
| 20 | Preston North End | 37 | 8 | 5 | 4 | 31 | 26 | 3 | 4 | 13 | 17 | 34 | 11 | 9 | 17 | 48 | 60 | 42 | -12 |
| 21 | Shrewsbury Town | 38 | 6 | 6 | 7 | 23 | 22 | 4 | 4 | 11 | 19 | 29 | 10 | 10 | 18 | 42 | 51 | 40 | -9 |
| 22 | Bury | 37 | 5 | 6 | 7 | 23 | 24 | 5 | 4 | 10 | 22 | 34 | 10 | 10 | 17 | 45 | 58 | 40 | -13 |
| 23 | Torquay United | 36 | 9 | 2 | 7 | 20 | 16 | 0 | 3 | 15 | 10 | 35 | 9 | 5 | 22 | 30 | 51 | 32 | -21 |
| 24 | Darlington | 37 | 4 | 4 | 10 | 24 | 31 | 5 | 1 | 13 | 23 | 42 | 9 | 5 | 23 | 47 | 73 | 32 | -26 |



