Barclays Fourth Division 1991/1992
Historical league standings at 26th October 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Mansfield Town | 12 | 3 | 1 | 1 | 10 | 3 | 6 | 1 | 0 | 15 | 4 | 9 | 2 | 1 | 25 | 7 | 29 | 18 |
| 2 | Barnet | 13 | 6 | 0 | 1 | 17 | 10 | 3 | 2 | 1 | 16 | 7 | 9 | 2 | 2 | 33 | 17 | 29 | 16 |
| 3 | Blackpool | 12 | 5 | 1 | 0 | 14 | 2 | 2 | 2 | 2 | 6 | 7 | 7 | 3 | 2 | 20 | 9 | 24 | 11 |
| 4 | Rochdale | 11 | 3 | 3 | 1 | 6 | 5 | 3 | 1 | 0 | 7 | 3 | 6 | 4 | 1 | 13 | 8 | 22 | 5 |
| 5 | Hereford United | 11 | 5 | 0 | 0 | 13 | 2 | 1 | 2 | 3 | 2 | 7 | 6 | 2 | 3 | 15 | 9 | 20 | 6 |
| 6 | Walsall | 12 | 3 | 1 | 1 | 9 | 3 | 3 | 1 | 3 | 9 | 12 | 6 | 2 | 4 | 18 | 15 | 20 | 3 |
| 7 | Burnley | 11 | 3 | 1 | 1 | 8 | 2 | 3 | 0 | 3 | 15 | 10 | 6 | 1 | 4 | 23 | 12 | 19 | 11 |
| 8 | Rotherham United | 11 | 2 | 2 | 1 | 10 | 6 | 3 | 2 | 1 | 11 | 6 | 5 | 4 | 2 | 21 | 12 | 19 | 9 |
| 9 | Scunthorpe United | 13 | 3 | 2 | 1 | 9 | 8 | 2 | 1 | 4 | 5 | 13 | 5 | 3 | 5 | 14 | 21 | 18 | -7 |
| 10 | Chesterfield | 12 | 2 | 1 | 3 | 6 | 5 | 3 | 1 | 2 | 5 | 7 | 5 | 2 | 5 | 11 | 12 | 17 | -1 |
| 11 | Crewe Alexandra | 12 | 1 | 3 | 2 | 8 | 9 | 3 | 1 | 2 | 14 | 10 | 4 | 4 | 4 | 22 | 19 | 16 | 3 |
| 12 | Cardiff City | 12 | 4 | 0 | 2 | 12 | 6 | 0 | 4 | 2 | 5 | 10 | 4 | 4 | 4 | 17 | 16 | 16 | 1 |
| 13 | Gillingham | 12 | 3 | 1 | 1 | 12 | 5 | 1 | 2 | 4 | 7 | 10 | 4 | 3 | 5 | 19 | 15 | 15 | 4 |
| 14 | Northampton Town | 12 | 1 | 4 | 1 | 8 | 7 | 1 | 2 | 3 | 6 | 9 | 2 | 6 | 4 | 14 | 16 | 12 | -2 |
| 15 | Wrexham | 11 | 3 | 1 | 2 | 13 | 10 | 0 | 2 | 3 | 3 | 13 | 3 | 3 | 5 | 16 | 23 | 12 | -7 |
| 16 | Scarborough | 12 | 3 | 1 | 2 | 8 | 9 | 0 | 2 | 4 | 7 | 16 | 3 | 3 | 6 | 15 | 25 | 12 | -10 |
| 17 | York City | 12 | 2 | 3 | 1 | 9 | 6 | 0 | 2 | 4 | 2 | 10 | 2 | 5 | 5 | 11 | 16 | 11 | -5 |
| 18 | Lincoln City | 12 | 0 | 1 | 4 | 1 | 13 | 3 | 1 | 3 | 7 | 9 | 3 | 2 | 7 | 8 | 22 | 11 | -14 |
| 19 | Maidstone United | 11 | 2 | 3 | 2 | 7 | 8 | 0 | 1 | 3 | 3 | 10 | 2 | 4 | 5 | 10 | 18 | 10 | -8 |
| 20 | Carlisle United | 12 | 1 | 2 | 4 | 8 | 13 | 1 | 1 | 3 | 5 | 8 | 2 | 3 | 7 | 13 | 21 | 9 | -8 |
| 21 | Halifax Town | 11 | 1 | 2 | 4 | 4 | 12 | 1 | 1 | 2 | 1 | 4 | 2 | 3 | 6 | 5 | 16 | 9 | -11 |
| 22 | Doncaster Rovers | 13 | 1 | 1 | 4 | 6 | 14 | 0 | 2 | 5 | 7 | 13 | 1 | 3 | 9 | 13 | 27 | 6 | -14 |



