Barclays Third Division 1991/1992
Historical league standings at 28th March 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stoke City | 39 | 12 | 5 | 3 | 40 | 22 | 7 | 6 | 6 | 21 | 20 | 19 | 11 | 9 | 61 | 42 | 68 | 19 |
| 2 | Stockport County | 39 | 12 | 4 | 3 | 38 | 18 | 7 | 4 | 9 | 28 | 29 | 19 | 8 | 12 | 66 | 47 | 65 | 19 |
| 3 | Birmingham City | 37 | 11 | 6 | 2 | 35 | 20 | 6 | 6 | 6 | 21 | 20 | 17 | 12 | 8 | 56 | 40 | 63 | 16 |
| 4 | West Bromwich Albion | 39 | 11 | 4 | 5 | 39 | 22 | 6 | 7 | 6 | 16 | 19 | 17 | 11 | 11 | 55 | 41 | 62 | 14 |
| 5 | Brentford | 38 | 14 | 1 | 4 | 43 | 26 | 5 | 4 | 10 | 20 | 25 | 19 | 5 | 14 | 63 | 51 | 62 | 12 |
| 6 | Peterborough United | 37 | 11 | 6 | 1 | 31 | 15 | 6 | 5 | 8 | 21 | 30 | 17 | 11 | 9 | 52 | 45 | 62 | 7 |
| 7 | Leyton Orient | 38 | 11 | 7 | 2 | 31 | 15 | 5 | 4 | 9 | 22 | 27 | 16 | 11 | 11 | 53 | 42 | 59 | 11 |
| 8 | Huddersfield Town | 39 | 11 | 4 | 4 | 25 | 14 | 5 | 7 | 8 | 20 | 22 | 16 | 11 | 12 | 45 | 36 | 59 | 9 |
| 9 | Bournemouth | 37 | 11 | 3 | 6 | 27 | 15 | 5 | 6 | 6 | 13 | 22 | 16 | 9 | 12 | 40 | 37 | 57 | 3 |
| 10 | Hartlepool United | 38 | 10 | 3 | 6 | 25 | 19 | 6 | 4 | 9 | 24 | 28 | 16 | 7 | 15 | 49 | 47 | 55 | 2 |
| 11 | Fulham | 38 | 7 | 6 | 5 | 19 | 12 | 7 | 5 | 8 | 25 | 31 | 14 | 11 | 13 | 44 | 43 | 53 | 1 |
| 12 | Bolton Wanderers | 36 | 9 | 7 | 2 | 21 | 13 | 4 | 6 | 8 | 27 | 28 | 13 | 13 | 10 | 48 | 41 | 52 | 7 |
| 13 | Exeter City | 38 | 11 | 6 | 3 | 32 | 19 | 3 | 4 | 11 | 18 | 39 | 14 | 10 | 14 | 50 | 58 | 52 | -8 |
| 14 | Swansea City | 37 | 10 | 7 | 2 | 31 | 18 | 4 | 2 | 12 | 17 | 33 | 14 | 9 | 14 | 48 | 51 | 51 | -3 |
| 15 | Reading | 36 | 5 | 7 | 6 | 20 | 22 | 7 | 4 | 7 | 23 | 27 | 12 | 11 | 13 | 43 | 49 | 47 | -6 |
| 16 | Bradford City | 38 | 6 | 9 | 5 | 33 | 29 | 4 | 7 | 7 | 19 | 24 | 10 | 16 | 12 | 52 | 53 | 46 | -1 |
| 17 | Hull City | 38 | 6 | 3 | 9 | 21 | 19 | 6 | 7 | 7 | 20 | 26 | 12 | 10 | 16 | 41 | 45 | 46 | -4 |
| 18 | Wigan Athletic | 37 | 9 | 3 | 6 | 25 | 19 | 3 | 7 | 9 | 20 | 36 | 12 | 10 | 15 | 45 | 55 | 46 | -10 |
| 19 | Chester City | 39 | 8 | 5 | 6 | 31 | 28 | 3 | 7 | 10 | 20 | 27 | 11 | 12 | 16 | 51 | 55 | 45 | -4 |
| 20 | Preston North End | 38 | 9 | 5 | 4 | 33 | 27 | 3 | 4 | 13 | 17 | 34 | 12 | 9 | 17 | 50 | 61 | 45 | -11 |
| 21 | Shrewsbury Town | 39 | 6 | 6 | 7 | 23 | 22 | 4 | 4 | 12 | 21 | 33 | 10 | 10 | 19 | 44 | 55 | 40 | -11 |
| 22 | Bury | 38 | 5 | 6 | 8 | 24 | 28 | 5 | 4 | 10 | 22 | 34 | 10 | 10 | 18 | 46 | 62 | 40 | -16 |
| 23 | Torquay United | 37 | 10 | 2 | 7 | 21 | 16 | 0 | 3 | 15 | 10 | 35 | 10 | 5 | 22 | 31 | 51 | 35 | -20 |
| 24 | Darlington | 38 | 4 | 4 | 10 | 24 | 31 | 5 | 2 | 13 | 24 | 43 | 9 | 6 | 23 | 48 | 74 | 33 | -26 |



