Barclays Third Division 1991/1992
Historical league standings at 29th February 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stoke City | 33 | 11 | 5 | 1 | 32 | 15 | 5 | 6 | 5 | 15 | 15 | 16 | 11 | 6 | 47 | 30 | 59 | 17 |
| 2 | Brentford | 33 | 13 | 1 | 3 | 38 | 22 | 5 | 4 | 7 | 17 | 19 | 18 | 5 | 10 | 55 | 41 | 59 | 14 |
| 3 | West Bromwich Albion | 33 | 10 | 4 | 3 | 35 | 17 | 6 | 5 | 5 | 15 | 15 | 16 | 9 | 8 | 50 | 32 | 57 | 18 |
| 4 | Huddersfield Town | 33 | 9 | 4 | 3 | 19 | 11 | 5 | 7 | 5 | 20 | 17 | 14 | 11 | 8 | 39 | 28 | 53 | 11 |
| 5 | Birmingham City | 31 | 9 | 5 | 2 | 31 | 19 | 5 | 5 | 5 | 17 | 16 | 14 | 10 | 7 | 48 | 35 | 52 | 13 |
| 6 | Stockport County | 32 | 10 | 4 | 2 | 31 | 17 | 5 | 3 | 8 | 22 | 25 | 15 | 7 | 10 | 53 | 42 | 52 | 11 |
| 7 | Leyton Orient | 31 | 9 | 6 | 1 | 23 | 12 | 4 | 4 | 7 | 19 | 23 | 13 | 10 | 8 | 42 | 35 | 49 | 7 |
| 8 | Peterborough United | 30 | 9 | 5 | 1 | 27 | 14 | 4 | 5 | 6 | 13 | 23 | 13 | 10 | 7 | 40 | 37 | 49 | 3 |
| 9 | Bournemouth | 31 | 8 | 3 | 5 | 20 | 12 | 5 | 6 | 4 | 13 | 15 | 13 | 9 | 9 | 33 | 27 | 48 | 6 |
| 10 | Fulham | 32 | 5 | 5 | 5 | 17 | 12 | 7 | 3 | 7 | 25 | 29 | 12 | 8 | 12 | 42 | 41 | 44 | 1 |
| 11 | Hartlepool United | 32 | 8 | 3 | 5 | 19 | 13 | 4 | 4 | 8 | 21 | 26 | 12 | 7 | 13 | 40 | 39 | 43 | 1 |
| 12 | Swansea City | 31 | 9 | 5 | 2 | 26 | 16 | 3 | 1 | 11 | 14 | 28 | 12 | 6 | 13 | 40 | 44 | 42 | -4 |
| 13 | Bolton Wanderers | 29 | 7 | 5 | 2 | 16 | 10 | 3 | 6 | 6 | 22 | 25 | 10 | 11 | 8 | 38 | 35 | 41 | 3 |
| 14 | Exeter City | 31 | 8 | 6 | 3 | 24 | 17 | 3 | 2 | 9 | 15 | 32 | 11 | 8 | 12 | 39 | 49 | 41 | -10 |
| 15 | Shrewsbury Town | 33 | 6 | 5 | 5 | 21 | 18 | 4 | 4 | 9 | 18 | 26 | 10 | 9 | 14 | 39 | 44 | 39 | -5 |
| 16 | Reading | 30 | 4 | 6 | 5 | 16 | 18 | 6 | 3 | 6 | 18 | 22 | 10 | 9 | 11 | 34 | 40 | 39 | -6 |
| 17 | Bradford City | 32 | 5 | 8 | 4 | 30 | 26 | 3 | 5 | 7 | 13 | 19 | 8 | 13 | 11 | 43 | 45 | 37 | -2 |
| 18 | Preston North End | 32 | 7 | 5 | 3 | 28 | 21 | 2 | 4 | 11 | 14 | 27 | 9 | 9 | 14 | 42 | 48 | 36 | -6 |
| 19 | Bury | 31 | 5 | 4 | 7 | 22 | 23 | 4 | 4 | 7 | 18 | 24 | 9 | 8 | 14 | 40 | 47 | 35 | -7 |
| 20 | Chester City | 32 | 6 | 4 | 5 | 22 | 20 | 2 | 6 | 9 | 17 | 25 | 8 | 10 | 14 | 39 | 45 | 34 | -6 |
| 21 | Hull City | 32 | 5 | 1 | 9 | 20 | 19 | 4 | 6 | 7 | 13 | 21 | 9 | 7 | 16 | 33 | 40 | 34 | -7 |
| 22 | Torquay United | 31 | 9 | 2 | 5 | 19 | 13 | 0 | 2 | 13 | 9 | 31 | 9 | 4 | 18 | 28 | 44 | 31 | -16 |
| 23 | Wigan Athletic | 31 | 6 | 3 | 6 | 18 | 18 | 1 | 7 | 8 | 15 | 32 | 7 | 10 | 14 | 33 | 50 | 31 | -17 |
| 24 | Darlington | 32 | 4 | 4 | 7 | 21 | 22 | 4 | 1 | 12 | 22 | 40 | 8 | 5 | 19 | 43 | 62 | 29 | -19 |



