Barclays Third Division 1991/1992
Historical league standings at 31st March 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stoke City | 40 | 12 | 5 | 3 | 40 | 22 | 7 | 7 | 6 | 22 | 21 | 19 | 12 | 9 | 62 | 43 | 69 | 19 |
| 2 | Stockport County | 40 | 13 | 4 | 3 | 41 | 18 | 7 | 4 | 9 | 28 | 29 | 20 | 8 | 12 | 69 | 47 | 68 | 22 |
| 3 | Birmingham City | 38 | 11 | 6 | 2 | 35 | 20 | 7 | 6 | 6 | 24 | 22 | 18 | 12 | 8 | 59 | 42 | 66 | 17 |
| 4 | Brentford | 39 | 14 | 2 | 4 | 45 | 28 | 5 | 4 | 10 | 20 | 25 | 19 | 6 | 14 | 65 | 53 | 63 | 12 |
| 5 | Leyton Orient | 39 | 11 | 7 | 2 | 31 | 15 | 6 | 4 | 9 | 23 | 27 | 17 | 11 | 11 | 54 | 42 | 62 | 12 |
| 6 | Huddersfield Town | 40 | 12 | 4 | 4 | 28 | 14 | 5 | 7 | 8 | 20 | 22 | 17 | 11 | 12 | 48 | 36 | 62 | 12 |
| 7 | West Bromwich Albion | 40 | 11 | 4 | 5 | 39 | 22 | 6 | 7 | 7 | 16 | 22 | 17 | 11 | 12 | 55 | 44 | 62 | 11 |
| 8 | Peterborough United | 38 | 11 | 6 | 2 | 33 | 18 | 6 | 5 | 8 | 21 | 30 | 17 | 11 | 10 | 54 | 48 | 62 | 6 |
| 9 | Bournemouth | 39 | 11 | 3 | 6 | 27 | 15 | 6 | 7 | 6 | 17 | 24 | 17 | 10 | 12 | 44 | 39 | 61 | 5 |
| 10 | Hartlepool United | 39 | 11 | 3 | 6 | 28 | 20 | 6 | 4 | 9 | 24 | 28 | 17 | 7 | 15 | 52 | 48 | 58 | 4 |
| 11 | Fulham | 39 | 7 | 7 | 5 | 20 | 13 | 7 | 5 | 8 | 25 | 31 | 14 | 12 | 13 | 45 | 44 | 54 | 1 |
| 12 | Bolton Wanderers | 37 | 9 | 7 | 3 | 21 | 15 | 4 | 6 | 8 | 27 | 28 | 13 | 13 | 11 | 48 | 43 | 52 | 5 |
| 13 | Swansea City | 38 | 10 | 7 | 2 | 31 | 18 | 4 | 3 | 12 | 18 | 34 | 14 | 10 | 14 | 49 | 52 | 52 | -3 |
| 14 | Exeter City | 39 | 11 | 6 | 3 | 32 | 19 | 3 | 4 | 12 | 19 | 42 | 14 | 10 | 15 | 51 | 61 | 52 | -10 |
| 15 | Bradford City | 39 | 6 | 9 | 5 | 33 | 29 | 4 | 8 | 7 | 19 | 24 | 10 | 17 | 12 | 52 | 53 | 47 | -1 |
| 16 | Hull City | 39 | 6 | 4 | 9 | 22 | 20 | 6 | 7 | 7 | 20 | 26 | 12 | 11 | 16 | 42 | 46 | 47 | -4 |
| 17 | Reading | 36 | 5 | 7 | 6 | 20 | 22 | 7 | 4 | 7 | 23 | 27 | 12 | 11 | 13 | 43 | 49 | 47 | -6 |
| 18 | Wigan Athletic | 38 | 9 | 3 | 6 | 25 | 19 | 3 | 8 | 9 | 21 | 37 | 12 | 11 | 15 | 46 | 56 | 47 | -10 |
| 19 | Chester City | 40 | 8 | 6 | 6 | 31 | 28 | 3 | 7 | 10 | 20 | 27 | 11 | 13 | 16 | 51 | 55 | 46 | -4 |
| 20 | Preston North End | 39 | 9 | 6 | 4 | 34 | 28 | 3 | 4 | 13 | 17 | 34 | 12 | 10 | 17 | 51 | 62 | 46 | -11 |
| 21 | Shrewsbury Town | 40 | 6 | 7 | 7 | 25 | 24 | 4 | 4 | 12 | 21 | 33 | 10 | 11 | 19 | 46 | 57 | 41 | -11 |
| 22 | Bury | 39 | 5 | 6 | 8 | 24 | 28 | 5 | 4 | 11 | 22 | 37 | 10 | 10 | 19 | 46 | 65 | 40 | -19 |
| 23 | Torquay United | 38 | 10 | 2 | 7 | 21 | 16 | 0 | 4 | 15 | 12 | 37 | 10 | 6 | 22 | 33 | 53 | 36 | -20 |
| 24 | Darlington | 39 | 4 | 4 | 11 | 24 | 32 | 5 | 2 | 13 | 24 | 43 | 9 | 6 | 24 | 48 | 75 | 33 | -27 |



