Barclays Third Division 1991/1992
Historical league standings at 9th November 1991
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Brentford | 16 | 6 | 1 | 2 | 23 | 14 | 5 | 0 | 2 | 9 | 4 | 11 | 1 | 4 | 32 | 18 | 34 | 14 |
| 2 | Birmingham City | 16 | 6 | 2 | 0 | 20 | 9 | 3 | 3 | 2 | 10 | 9 | 9 | 5 | 2 | 30 | 18 | 32 | 12 |
| 3 | Huddersfield Town | 16 | 5 | 2 | 1 | 10 | 4 | 4 | 2 | 2 | 14 | 10 | 9 | 4 | 3 | 24 | 14 | 31 | 10 |
| 4 | West Bromwich Albion | 16 | 5 | 2 | 1 | 16 | 6 | 4 | 2 | 2 | 7 | 8 | 9 | 4 | 3 | 23 | 14 | 31 | 9 |
| 5 | Stoke City | 16 | 4 | 3 | 1 | 13 | 9 | 2 | 4 | 2 | 8 | 7 | 6 | 7 | 3 | 21 | 16 | 25 | 5 |
| 6 | Exeter City | 16 | 6 | 2 | 1 | 17 | 8 | 1 | 2 | 4 | 8 | 19 | 7 | 4 | 5 | 25 | 27 | 25 | -2 |
| 7 | Stockport County | 15 | 5 | 1 | 1 | 17 | 8 | 2 | 2 | 4 | 10 | 13 | 7 | 3 | 5 | 27 | 21 | 24 | 6 |
| 8 | Hull City | 16 | 4 | 0 | 4 | 17 | 10 | 3 | 3 | 2 | 6 | 7 | 7 | 3 | 6 | 23 | 17 | 24 | 6 |
| 9 | Preston North End | 16 | 5 | 3 | 0 | 16 | 6 | 1 | 2 | 5 | 8 | 14 | 6 | 5 | 5 | 24 | 20 | 23 | 4 |
| 10 | Leyton Orient | 16 | 4 | 4 | 0 | 10 | 6 | 2 | 1 | 5 | 11 | 14 | 6 | 5 | 5 | 21 | 20 | 23 | 1 |
| 11 | Bolton Wanderers | 16 | 3 | 3 | 1 | 8 | 6 | 2 | 4 | 3 | 15 | 17 | 5 | 7 | 4 | 23 | 23 | 22 | 0 |
| 12 | Fulham | 16 | 3 | 2 | 2 | 6 | 3 | 3 | 2 | 4 | 12 | 15 | 6 | 4 | 6 | 18 | 18 | 22 | 0 |
| 13 | Bradford City | 16 | 3 | 3 | 2 | 15 | 11 | 2 | 2 | 4 | 9 | 12 | 5 | 5 | 6 | 24 | 23 | 20 | 1 |
| 14 | Peterborough United | 16 | 4 | 3 | 1 | 10 | 7 | 1 | 2 | 5 | 5 | 15 | 5 | 5 | 6 | 15 | 22 | 20 | -7 |
| 15 | Shrewsbury Town | 15 | 4 | 2 | 1 | 12 | 4 | 1 | 2 | 5 | 5 | 15 | 5 | 4 | 6 | 17 | 19 | 19 | -2 |
| 16 | Bournemouth | 16 | 3 | 2 | 3 | 7 | 7 | 1 | 5 | 2 | 6 | 8 | 4 | 7 | 5 | 13 | 15 | 19 | -2 |
| 17 | Hartlepool United | 16 | 5 | 1 | 2 | 14 | 9 | 0 | 3 | 5 | 8 | 18 | 5 | 4 | 7 | 22 | 27 | 19 | -5 |
| 18 | Reading | 16 | 1 | 4 | 3 | 9 | 11 | 3 | 2 | 3 | 9 | 10 | 4 | 6 | 6 | 18 | 21 | 18 | -3 |
| 19 | Bury | 16 | 2 | 4 | 3 | 15 | 16 | 2 | 1 | 4 | 10 | 14 | 4 | 5 | 7 | 25 | 30 | 17 | -5 |
| 20 | Torquay United | 16 | 5 | 0 | 4 | 11 | 9 | 0 | 0 | 7 | 2 | 16 | 5 | 0 | 11 | 13 | 25 | 15 | -12 |
| 21 | Chester City | 16 | 3 | 1 | 3 | 8 | 6 | 1 | 1 | 7 | 10 | 15 | 4 | 2 | 10 | 18 | 21 | 14 | -3 |
| 22 | Darlington | 15 | 2 | 1 | 4 | 11 | 11 | 2 | 1 | 5 | 11 | 18 | 4 | 2 | 9 | 22 | 29 | 14 | -7 |
| 23 | Wigan Athletic | 16 | 3 | 1 | 4 | 11 | 12 | 0 | 4 | 4 | 8 | 17 | 3 | 5 | 8 | 19 | 29 | 14 | -10 |
| 24 | Swansea City | 15 | 3 | 4 | 1 | 12 | 9 | 0 | 1 | 6 | 0 | 13 | 3 | 5 | 7 | 12 | 22 | 14 | -10 |



