Barclays League Division One 1992/1993
Historical league standings at 26th September 1992
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Newcastle United | 8 | 5 | 0 | 0 | 15 | 3 | 3 | 0 | 0 | 5 | 2 | 8 | 0 | 0 | 20 | 5 | 24 | 20 |
| 2 | Charlton Athletic | 9 | 3 | 2 | 0 | 9 | 2 | 3 | 1 | 0 | 4 | 0 | 6 | 3 | 0 | 13 | 2 | 21 | 13 |
| 3 | Wolverhampton W'drs. | 8 | 2 | 2 | 0 | 11 | 7 | 2 | 2 | 0 | 3 | 0 | 4 | 4 | 0 | 14 | 7 | 16 | 14 |
| 4 | Leicester City | 9 | 3 | 2 | 0 | 6 | 3 | 1 | 1 | 2 | 5 | 7 | 4 | 3 | 2 | 11 | 10 | 15 | 11 |
| 5 | Birmingham City | 7 | 3 | 0 | 0 | 5 | 1 | 1 | 2 | 1 | 4 | 5 | 4 | 2 | 1 | 9 | 6 | 14 | 9 |
| 6 | Millwall | 8 | 3 | 1 | 0 | 11 | 2 | 0 | 3 | 1 | 2 | 4 | 3 | 4 | 1 | 13 | 6 | 13 | 13 |
| 7 | West Ham United | 7 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 1 | 9 | 4 | 4 | 1 | 2 | 12 | 7 | 13 | 12 |
| 8 | Swindon Town | 8 | 2 | 2 | 0 | 9 | 5 | 1 | 1 | 2 | 7 | 9 | 3 | 3 | 2 | 16 | 14 | 12 | 16 |
| 9 | Tranmere Rovers | 7 | 2 | 2 | 0 | 5 | 2 | 1 | 1 | 1 | 5 | 5 | 3 | 3 | 1 | 10 | 7 | 12 | 10 |
| 10 | Bristol City | 8 | 1 | 2 | 2 | 6 | 10 | 2 | 0 | 1 | 7 | 8 | 3 | 2 | 3 | 13 | 18 | 11 | 13 |
| 11 | Peterborough United | 8 | 1 | 1 | 3 | 3 | 7 | 2 | 0 | 1 | 6 | 5 | 3 | 1 | 4 | 9 | 12 | 10 | 9 |
| 12 | Grimsby Town | 7 | 1 | 2 | 0 | 5 | 4 | 1 | 1 | 2 | 6 | 6 | 2 | 3 | 2 | 11 | 10 | 9 | 11 |
| 13 | Oxford United | 8 | 2 | 1 | 2 | 6 | 4 | 0 | 2 | 1 | 4 | 6 | 2 | 3 | 3 | 10 | 10 | 9 | 10 |
| 14 | Watford | 8 | 1 | 1 | 2 | 4 | 7 | 1 | 1 | 2 | 7 | 8 | 2 | 2 | 4 | 11 | 15 | 8 | 11 |
| 15 | Portsmouth | 7 | 2 | 0 | 0 | 5 | 0 | 0 | 2 | 3 | 5 | 11 | 2 | 2 | 3 | 10 | 11 | 8 | 10 |
| 16 | Brentford | 8 | 2 | 1 | 2 | 8 | 7 | 0 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 10 | 8 | 9 |
| 17 | Notts. County | 8 | 0 | 2 | 2 | 3 | 6 | 2 | 0 | 2 | 6 | 9 | 2 | 2 | 4 | 9 | 15 | 8 | 9 |
| 18 | Cambridge United | 9 | 2 | 0 | 2 | 3 | 5 | 0 | 2 | 3 | 2 | 10 | 2 | 2 | 5 | 5 | 15 | 8 | 5 |
| 19 | Sunderland | 7 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 4 | 6 | 8 | 4 |
| 20 | Southend United | 8 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 4 | 4 | 9 | 2 | 1 | 5 | 7 | 11 | 7 | 7 |
| 21 | Luton Town | 8 | 0 | 2 | 1 | 4 | 7 | 1 | 2 | 2 | 3 | 5 | 1 | 4 | 3 | 7 | 12 | 7 | 7 |
| 22 | Derby County | 8 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | 2 | 4 | 6 | 1 | 3 | 4 | 10 | 12 | 6 | 10 |
| 23 | Bristol Rovers | 9 | 1 | 0 | 3 | 6 | 10 | 0 | 2 | 3 | 6 | 11 | 1 | 2 | 6 | 12 | 21 | 5 | 12 |
| 24 | Barnsley | 8 | 0 | 2 | 3 | 2 | 5 | 1 | 0 | 2 | 4 | 4 | 1 | 2 | 5 | 6 | 9 | 5 | 6 |




