Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Endsleigh League Division Two 1995/1996

Historical league standings at 17th April 1996

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Swindon Town 41 12 9 1 37 16 11 5 3 27 14 23 14 4 64 30 83 64
2 Blackpool 43 14 4 3 39 17 8 8 6 24 20 22 12 9 63 37 78 63
3 Oxford United 42 15 4 2 42 14 5 7 9 20 24 20 11 11 62 38 71 62
4 Notts. County 42 12 5 3 35 19 7 9 6 21 17 19 14 9 56 36 71 56
5 Crewe Alexandra 42 12 3 5 37 19 9 4 9 36 34 21 7 14 73 53 70 73
6 Chesterfield 41 13 6 2 37 18 5 6 9 15 26 18 12 11 52 44 66 52
7 Wrexham 43 11 6 4 46 25 5 10 7 24 28 16 16 11 70 53 64 70
8 Bradford City 42 13 3 4 36 22 6 3 13 27 42 19 6 17 63 64 63 63
9 Stockport County 42 6 9 6 25 20 11 3 7 31 25 17 12 13 56 45 63 56
10 Bristol Rovers 42 11 4 7 27 27 7 5 8 27 30 18 9 15 54 57 63 54
11 Wycombe Wanderers 43 8 8 5 32 25 6 7 9 26 31 14 15 14 58 56 57 58
12 Bristol City 43 9 6 6 24 17 5 9 8 26 36 14 15 14 50 53 57 50
13 Walsall 41 9 7 4 30 18 6 4 11 20 24 15 11 15 50 42 56 50
14 Brentford 43 11 6 5 22 15 3 7 11 17 30 14 13 16 39 45 55 39
15 Bournemouth 43 11 4 6 31 25 4 5 13 18 43 15 9 19 49 68 54 49
16 Shrewsbury Town 42 6 8 7 29 26 6 6 9 25 33 12 14 16 54 59 50 54
17 Rotherham United 42 10 7 4 29 19 2 7 12 18 38 12 14 16 47 57 50 47
18 York City 41 8 6 7 28 26 4 7 9 27 38 12 13 16 55 64 49 55
19 Peterborough United 42 8 5 8 37 26 4 7 10 18 33 12 12 18 55 59 48 55
20 Burnley 41 8 8 5 33 26 4 4 12 17 36 12 12 17 50 62 48 50
21 Carlisle United 42 9 6 6 31 19 1 7 13 22 47 10 13 19 53 66 43 53
22 Swansea City 43 7 8 7 25 28 2 6 13 15 46 9 14 20 40 74 41 40
23 Brighton & Hove Albion 42 5 7 9 23 28 4 3 14 19 34 9 10 23 42 62 37 42
24 Hull City 42 4 8 10 24 34 1 8 11 9 30 5 16 21 33 64 31 33
Sign up now to receive our FREE FULHAMMAD Newsletter