Nationwide League Division Three 1996/1997
Historical league standings at 1st March 1997
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Carlisle United | 34 | 13 | 2 | 2 | 28 | 13 | 7 | 7 | 3 | 23 | 17 | 20 | 9 | 5 | 51 | 30 | 69 | 51 |
| 2 | Wigan Athletic | 34 | 13 | 1 | 2 | 38 | 16 | 7 | 5 | 6 | 25 | 25 | 20 | 6 | 8 | 63 | 41 | 66 | 63 |
| 3 | Fulham | 35 | 10 | 4 | 4 | 33 | 18 | 9 | 4 | 4 | 26 | 17 | 19 | 8 | 8 | 59 | 35 | 65 | 59 |
| 4 | Swansea City | 35 | 10 | 3 | 4 | 26 | 12 | 6 | 3 | 9 | 20 | 28 | 16 | 6 | 13 | 46 | 40 | 54 | 46 |
| 5 | Cambridge United | 35 | 10 | 2 | 5 | 25 | 20 | 6 | 4 | 8 | 19 | 26 | 16 | 6 | 13 | 44 | 46 | 54 | 44 |
| 6 | Chester City | 35 | 8 | 6 | 3 | 25 | 13 | 6 | 6 | 6 | 16 | 20 | 14 | 12 | 9 | 41 | 33 | 54 | 41 |
| 7 | Scarborough | 35 | 7 | 8 | 3 | 26 | 21 | 6 | 5 | 6 | 25 | 23 | 13 | 13 | 9 | 51 | 44 | 52 | 51 |
| 8 | Colchester United | 35 | 8 | 8 | 2 | 30 | 18 | 4 | 8 | 5 | 20 | 21 | 12 | 16 | 7 | 50 | 39 | 52 | 50 |
| 9 | Northampton Town | 34 | 11 | 3 | 4 | 36 | 14 | 3 | 6 | 7 | 18 | 22 | 14 | 9 | 11 | 54 | 36 | 51 | 54 |
| 10 | Cardiff City | 33 | 9 | 1 | 7 | 26 | 20 | 6 | 4 | 6 | 16 | 20 | 15 | 5 | 13 | 42 | 40 | 50 | 42 |
| 11 | Mansfield Town | 35 | 6 | 6 | 5 | 16 | 13 | 6 | 7 | 5 | 22 | 21 | 12 | 13 | 10 | 38 | 34 | 49 | 38 |
| 12 | Hull City | 35 | 7 | 7 | 3 | 21 | 18 | 4 | 8 | 6 | 13 | 18 | 11 | 15 | 9 | 34 | 36 | 48 | 34 |
| 13 | Scunthorpe United | 34 | 9 | 1 | 8 | 31 | 29 | 5 | 4 | 7 | 17 | 21 | 14 | 5 | 15 | 48 | 50 | 47 | 48 |
| 14 | Lincoln City | 36 | 7 | 8 | 3 | 26 | 20 | 5 | 2 | 11 | 23 | 37 | 12 | 10 | 14 | 49 | 57 | 46 | 49 |
| 15 | Barnet | 34 | 6 | 8 | 3 | 23 | 15 | 4 | 6 | 7 | 11 | 18 | 10 | 14 | 10 | 34 | 33 | 44 | 34 |
| 16 | Torquay United | 34 | 9 | 3 | 6 | 20 | 14 | 3 | 4 | 9 | 15 | 25 | 12 | 7 | 15 | 35 | 39 | 43 | 35 |
| 17 | Rochdale | 35 | 7 | 6 | 5 | 24 | 19 | 2 | 9 | 6 | 17 | 25 | 9 | 15 | 11 | 41 | 44 | 42 | 41 |
| 18 | Leyton Orient | 36 | 8 | 6 | 4 | 20 | 12 | 2 | 5 | 11 | 12 | 27 | 10 | 11 | 15 | 32 | 39 | 41 | 32 |
| 19 | Exeter City | 35 | 6 | 5 | 6 | 19 | 19 | 4 | 3 | 11 | 15 | 30 | 10 | 8 | 17 | 34 | 49 | 38 | 34 |
| 20 | Darlington | 35 | 8 | 4 | 5 | 30 | 20 | 2 | 3 | 13 | 21 | 44 | 10 | 7 | 18 | 51 | 64 | 37 | 51 |
| 21 | Hartlepool United | 35 | 5 | 6 | 7 | 24 | 27 | 5 | 1 | 11 | 13 | 25 | 10 | 7 | 18 | 37 | 52 | 37 | 37 |
| 22 | Hereford United | 36 | 5 | 5 | 8 | 22 | 21 | 4 | 4 | 10 | 18 | 33 | 9 | 9 | 18 | 40 | 54 | 36 | 40 |
| 23 | Doncaster Rovers | 34 | 6 | 4 | 6 | 19 | 17 | 3 | 2 | 13 | 17 | 40 | 9 | 6 | 19 | 36 | 57 | 33 | 36 |
| 24 | Brighton & Hove Albion * | 35 | 7 | 5 | 5 | 30 | 22 | 1 | 2 | 15 | 9 | 35 | 8 | 7 | 20 | 39 | 57 | 29 | 39 |
| Points adjustments | ||
| 01/01/1997 | Brighton & Hove Albion | Deducted two points following crowd pitch invasion. |



