Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1996/1997

Historical league standings at 19th October 1996

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bolton Wanderers 13 6 1 0 17 4 3 2 1 14 13 9 3 1 31 17 30 31
2 Norwich City 13 4 3 0 10 3 4 0 2 10 6 8 3 2 20 9 27 20
3 Barnsley 12 3 2 2 11 7 3 2 0 8 5 6 4 2 19 12 22 19
4 Crystal Palace 13 3 2 1 13 5 2 4 1 13 7 5 6 2 26 12 21 26
5 Wolverhampton W'drs. 14 2 1 4 5 7 4 2 1 13 7 6 3 5 18 14 21 18
6 Sheffield United 11 3 2 1 13 7 3 0 2 10 5 6 2 3 23 12 20 23
7 Swindon Town 13 4 1 2 12 5 2 1 3 8 9 6 2 5 20 14 20 20
8 Stoke City 12 3 1 1 8 9 2 3 2 9 11 5 4 3 17 20 19 17
9 Tranmere Rovers 13 4 1 1 12 8 1 3 3 4 6 5 4 4 16 14 19 16
10 Huddersfield Town 12 4 2 1 10 4 1 1 3 7 14 5 3 4 17 18 18 17
11 Queens Park Rangers 13 2 2 3 8 10 2 3 1 7 6 4 5 4 15 16 17 15
12 Oxford United 13 3 2 1 10 2 1 2 4 3 7 4 4 5 13 9 16 13
13 Manchester City 12 4 0 1 7 4 1 1 5 6 12 5 1 6 13 16 16 13
14 Birmingham City 11 4 2 0 8 1 0 2 3 4 9 4 4 3 12 10 16 12
15 Port Vale 14 1 4 2 6 8 2 3 2 5 8 3 7 4 11 16 16 11
16 Ipswich Town 13 2 3 1 11 9 1 3 3 7 9 3 6 4 18 18 15 18
17 West Bromwich Albion 12 1 2 3 7 11 2 4 0 8 5 3 6 3 15 16 15 15
18 Reading 13 3 2 1 9 9 1 1 5 6 14 4 3 6 15 23 15 15
19 Portsmouth 14 2 2 3 7 8 2 1 4 7 12 4 3 7 14 20 15 14
20 Southend United 14 3 3 1 12 9 0 3 4 1 14 3 6 5 13 23 15 13
21 Grimsby Town 14 2 1 4 7 12 1 3 3 9 14 3 4 7 16 26 13 16
22 Bradford City 14 3 2 2 10 10 0 1 6 1 12 3 3 8 11 22 12 11
23 Charlton Athletic 11 3 2 0 8 4 0 0 6 2 12 3 2 6 10 16 11 10
24 Oldham Athletic 14 1 3 3 9 10 0 1 6 4 13 1 4 9 13 23 7 13
Sign up now to receive our FREE FULHAMMAD Newsletter