Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1996/1997

Historical league standings at 21st January 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Fulham 28 9 2 3 28 11 8 3 3 20 12 17 5 6 48 23 56 48
2 Carlisle United 27 9 2 2 22 11 6 6 2 19 14 15 8 4 41 25 53 41
3 Wigan Athletic 26 9 1 2 26 11 6 4 4 20 18 15 5 6 46 29 50 46
4 Cambridge United 28 9 2 2 23 14 6 3 6 17 21 15 5 8 40 35 50 40
5 Swansea City 28 8 3 3 20 9 5 3 6 13 19 13 6 9 33 28 45 33
6 Northampton Town 28 9 3 3 30 12 3 4 6 15 18 12 7 9 45 30 43 45
7 Torquay United 28 9 1 5 18 11 3 3 7 13 20 12 4 12 31 31 40 31
8 Colchester United 28 6 7 1 25 14 2 8 4 14 18 8 15 5 39 32 39 39
9 Scarborough 27 5 7 3 18 17 4 4 4 17 16 9 11 7 35 33 38 35
10 Mansfield Town 28 5 4 4 12 8 4 7 4 18 19 9 11 8 30 27 38 30
11 Chester City 26 6 5 3 17 12 4 3 5 11 18 10 8 8 28 30 38 28
12 Scunthorpe United 26 8 1 5 28 20 3 3 6 13 18 11 4 11 41 38 37 41
13 Lincoln City 27 5 6 2 17 12 5 1 8 19 28 10 7 10 36 40 37 36
14 Cardiff City 27 7 1 6 21 18 4 3 6 8 16 11 4 12 29 34 37 29
15 Hull City 28 5 6 3 17 17 3 7 4 10 13 8 13 7 27 30 37 27
16 Leyton Orient 28 7 4 3 16 8 2 4 8 9 18 9 8 11 25 26 35 25
17 Barnet 27 5 6 2 18 10 3 4 7 8 16 8 10 9 26 26 34 26
18 Hartlepool United 28 4 5 5 20 22 5 1 8 13 15 9 6 13 33 37 33 33
19 Rochdale 25 6 2 4 16 11 2 7 4 14 18 8 9 8 30 29 33 30
20 Exeter City 28 5 4 5 16 14 3 2 9 12 25 8 6 14 28 39 30 28
21 Doncaster Rovers 27 5 2 6 15 15 3 2 9 15 27 8 4 15 30 42 28 30
22 Darlington 27 5 4 5 21 18 2 1 10 15 33 7 5 15 36 51 26 36
23 Hereford United 28 4 3 7 16 16 2 2 10 11 28 6 5 17 27 44 23 27
24 Brighton & Hove Albion * 28 3 5 5 18 20 1 1 13 7 30 4 6 18 25 50 16 25
Points adjustments
01/01/1997 Brighton & Hove Albion Deducted two points following crowd pitch invasion.
Sign up now to receive our FREE FULHAMMAD Newsletter