Nationwide League Division Three 1996/1997
Historical league standings at 21st September 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Fulham | 8 | 3 | 0 | 1 | 6 | 3 | 3 | 0 | 1 | 6 | 4 | 6 | 0 | 2 | 12 | 7 | 18 | 12 |
| 2 | Wigan Athletic | 8 | 4 | 0 | 0 | 10 | 3 | 1 | 2 | 1 | 5 | 5 | 5 | 2 | 1 | 15 | 8 | 17 | 15 |
| 3 | Carlisle United | 8 | 3 | 1 | 0 | 6 | 1 | 2 | 1 | 1 | 4 | 3 | 5 | 2 | 1 | 10 | 4 | 17 | 10 |
| 4 | Hull City | 8 | 2 | 2 | 0 | 5 | 3 | 2 | 2 | 0 | 3 | 1 | 4 | 4 | 0 | 8 | 4 | 16 | 8 |
| 5 | Chester City | 8 | 3 | 1 | 0 | 8 | 2 | 1 | 1 | 2 | 4 | 6 | 4 | 2 | 2 | 12 | 8 | 14 | 12 |
| 6 | Cambridge United | 8 | 3 | 0 | 1 | 5 | 4 | 1 | 2 | 1 | 6 | 6 | 4 | 2 | 2 | 11 | 10 | 14 | 11 |
| 7 | Cardiff City | 8 | 2 | 1 | 1 | 5 | 5 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 2 | 8 | 7 | 14 | 8 |
| 8 | Torquay United | 8 | 3 | 1 | 0 | 6 | 1 | 0 | 2 | 2 | 4 | 6 | 3 | 3 | 2 | 10 | 7 | 12 | 10 |
| 9 | Leyton Orient | 8 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 4 | 2 | 3 | 3 | 2 | 7 | 4 | 12 | 7 |
| 10 | Darlington | 8 | 3 | 1 | 0 | 9 | 3 | 0 | 1 | 3 | 4 | 7 | 3 | 2 | 3 | 13 | 10 | 11 | 13 |
| 11 | Hartlepool United | 8 | 1 | 2 | 1 | 6 | 6 | 2 | 0 | 2 | 3 | 3 | 3 | 2 | 3 | 9 | 9 | 11 | 9 |
| 12 | Scarborough | 8 | 1 | 3 | 0 | 4 | 3 | 1 | 1 | 2 | 7 | 7 | 2 | 4 | 2 | 11 | 10 | 10 | 11 |
| 13 | Barnet | 8 | 2 | 2 | 0 | 8 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 4 | 2 | 8 | 4 | 10 | 8 |
| 14 | Scunthorpe United | 8 | 2 | 0 | 2 | 4 | 5 | 1 | 1 | 2 | 2 | 5 | 3 | 1 | 4 | 6 | 10 | 10 | 6 |
| 15 | Swansea City | 8 | 2 | 0 | 2 | 8 | 5 | 1 | 0 | 3 | 3 | 10 | 3 | 0 | 5 | 11 | 15 | 9 | 11 |
| 16 | Brighton & Hove Albion | 8 | 2 | 2 | 0 | 8 | 6 | 0 | 0 | 4 | 1 | 8 | 2 | 2 | 4 | 9 | 14 | 8 | 9 |
| 17 | Colchester United | 8 | 1 | 2 | 1 | 4 | 4 | 0 | 3 | 1 | 3 | 5 | 1 | 5 | 2 | 7 | 9 | 8 | 7 |
| 18 | Lincoln City | 8 | 1 | 2 | 1 | 3 | 3 | 1 | 0 | 3 | 4 | 8 | 2 | 2 | 4 | 7 | 11 | 8 | 7 |
| 19 | Exeter City | 8 | 1 | 2 | 1 | 5 | 5 | 1 | 0 | 3 | 2 | 7 | 2 | 2 | 4 | 7 | 12 | 8 | 7 |
| 20 | Northampton Town | 8 | 1 | 1 | 2 | 5 | 4 | 0 | 3 | 1 | 5 | 6 | 1 | 4 | 3 | 10 | 10 | 7 | 10 |
| 21 | Hereford United | 8 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 3 | 1 | 7 | 2 | 1 | 5 | 5 | 9 | 7 | 5 |
| 22 | Mansfield Town | 8 | 0 | 2 | 2 | 0 | 3 | 1 | 2 | 1 | 4 | 6 | 1 | 4 | 3 | 4 | 9 | 7 | 4 |
| 23 | Rochdale | 8 | 1 | 1 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 6 | 1 | 3 | 4 | 5 | 10 | 6 | 5 |
| 24 | Doncaster Rovers | 8 | 1 | 1 | 2 | 3 | 4 | 0 | 1 | 3 | 3 | 6 | 1 | 2 | 5 | 6 | 10 | 5 | 6 |



