Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1996/1997

Historical league standings at 26th December 1996

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bolton Wanderers 25 8 3 1 26 11 4 7 2 24 24 12 10 3 50 35 46 50
2 Sheffield United 25 6 4 2 21 11 7 2 4 21 15 13 6 6 42 26 45 42
3 Barnsley 24 7 3 2 25 12 5 5 2 17 15 12 8 4 42 27 44 42
4 Crystal Palace 25 6 3 3 24 11 4 6 3 25 16 10 9 6 49 27 39 49
5 Wolverhampton W'drs. 24 4 3 6 15 14 7 3 1 19 9 11 6 7 34 23 39 34
6 Queens Park Rangers 25 5 3 5 18 16 5 4 3 16 15 10 7 8 34 31 37 34
7 Stoke City 23 8 1 2 18 12 2 6 4 13 19 10 7 6 31 31 37 31
8 Port Vale 25 3 6 3 16 12 6 4 3 13 12 9 10 6 29 24 37 29
9 Oxford United 25 7 3 2 22 7 2 4 7 13 21 9 7 9 35 28 34 35
10 Swindon Town 25 7 2 3 24 11 3 1 9 11 21 10 3 12 35 32 33 35
11 Ipswich Town 25 5 6 2 21 17 3 3 6 12 18 8 9 8 33 35 33 33
12 Tranmere Rovers 25 6 3 4 24 18 3 3 6 8 14 9 6 10 32 32 33 32
13 Norwich City 24 4 6 2 14 9 5 0 7 18 27 9 6 9 32 36 33 32
14 Birmingham City 23 6 4 1 14 5 2 5 5 10 17 8 9 6 24 22 33 24
15 Charlton Athletic 24 6 2 3 16 13 4 0 9 10 20 10 2 12 26 33 32 26
16 West Bromwich Albion 24 2 6 4 19 20 4 6 2 19 19 6 12 6 38 39 30 38
17 Portsmouth 25 6 3 4 18 12 2 3 7 10 19 8 6 11 28 31 30 28
18 Huddersfield Town 25 6 3 3 18 10 1 5 7 10 24 7 8 10 28 34 29 28
19 Reading 25 6 5 2 17 13 1 3 8 10 22 7 8 10 27 35 29 27
20 Manchester City 24 6 1 5 16 15 2 1 9 11 23 8 2 14 27 38 26 27
21 Oldham Athletic 24 3 5 4 13 14 3 3 6 13 15 6 8 10 26 29 26 26
22 Southend United 25 4 5 4 20 20 1 5 6 4 23 5 10 10 24 43 25 24
23 Bradford City 25 4 4 5 14 21 1 4 7 9 19 5 8 12 23 40 23 23
24 Grimsby Town 24 3 3 7 14 24 2 4 5 12 20 5 7 12 26 44 22 26
Sign up now to receive our FREE FULHAMMAD Newsletter