Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1996/1997

Historical league standings at 26th December 1996

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Fulham 25 8 2 3 22 11 8 3 1 18 7 16 5 4 40 18 53 40
2 Carlisle United 25 9 2 2 22 11 5 5 2 17 13 14 7 4 39 24 49 39
3 Cambridge United 24 8 2 2 20 12 5 3 4 16 18 13 5 6 36 30 44 36
4 Wigan Athletic 23 9 1 2 26 11 3 4 4 14 15 12 5 6 40 26 41 40
5 Swansea City 24 6 3 2 16 8 5 2 6 12 18 11 5 8 28 26 38 28
6 Cardiff City 23 7 1 5 20 15 4 3 3 8 9 11 4 8 28 24 37 28
7 Chester City 23 6 3 3 17 12 4 3 4 10 13 10 6 7 27 25 36 27
8 Hull City 25 5 5 3 16 16 3 6 3 9 11 8 11 6 25 27 35 25
9 Colchester United 25 5 6 1 22 12 2 7 4 14 18 7 13 5 36 30 34 36
10 Northampton Town 25 6 3 3 19 11 3 4 6 15 18 9 7 9 34 29 34 34
11 Scunthorpe United 24 7 1 4 21 16 3 3 6 13 18 10 4 10 34 34 34 34
12 Torquay United 25 7 1 4 13 8 3 3 7 13 20 10 4 11 26 28 34 26
13 Scarborough 24 4 5 3 15 15 4 4 4 17 16 8 9 7 32 31 33 32
14 Barnet 24 5 6 2 18 10 3 3 5 7 10 8 9 7 25 20 33 25
15 Lincoln City 25 4 6 2 15 11 4 1 8 16 27 8 7 10 31 38 31 31
16 Leyton Orient 24 6 4 2 13 5 2 3 7 8 16 8 7 9 21 21 31 21
17 Rochdale 23 5 2 4 15 11 2 6 4 14 18 7 8 8 29 29 29 29
18 Mansfield Town 24 3 4 4 9 8 3 7 3 16 17 6 11 7 25 25 29 25
19 Hartlepool United 24 3 4 4 15 16 5 0 8 13 15 8 4 12 28 31 28 28
20 Exeter City 25 4 4 4 14 13 3 2 8 10 22 7 6 12 24 35 27 24
21 Doncaster Rovers 24 5 1 6 15 15 2 2 8 11 23 7 3 14 26 38 24 26
22 Hereford United 25 4 3 6 16 15 2 2 8 9 21 6 5 14 25 36 23 25
23 Darlington 24 4 3 5 18 17 2 1 9 15 27 6 4 14 33 44 22 33
24 Brighton & Hove Albion 25 3 5 5 18 20 1 0 11 4 25 4 5 16 22 45 17 22
Sign up now to receive our FREE FULHAMMAD Newsletter