Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1996/1997

Historical league standings at 4th January 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Fulham 25 8 2 3 22 11 8 3 1 18 7 16 5 4 40 18 53 40
2 Carlisle United 26 9 2 2 22 11 6 5 2 18 13 15 7 4 40 24 52 40
3 Cambridge United 25 8 2 2 20 12 6 3 4 17 18 14 5 6 37 30 47 37
4 Wigan Athletic 24 9 1 2 26 11 4 4 4 17 17 13 5 6 43 28 44 43
5 Northampton Town 27 8 3 3 25 11 3 4 6 15 18 11 7 9 40 29 40 40
6 Swansea City 25 6 3 3 16 9 5 2 6 12 18 11 5 9 28 27 38 28
7 Cardiff City 25 7 1 5 20 15 4 3 5 8 15 11 4 10 28 30 37 28
8 Torquay United 27 8 1 5 15 10 3 3 7 13 20 11 4 12 28 30 37 28
9 Chester City 23 6 3 3 17 12 4 3 4 10 13 10 6 7 27 25 36 27
10 Hull City 26 5 5 3 16 16 3 7 3 10 12 8 12 6 26 28 36 26
11 Leyton Orient 26 7 4 2 15 6 2 4 7 9 17 9 8 9 24 23 35 24
12 Colchester United 25 5 6 1 22 12 2 7 4 14 18 7 13 5 36 30 34 36
13 Scunthorpe United 25 7 1 5 23 19 3 3 6 13 18 10 4 11 36 37 34 36
14 Scarborough 25 4 6 3 16 16 4 4 4 17 16 8 10 7 33 32 34 33
15 Barnet 25 5 6 2 18 10 3 3 6 7 12 8 9 8 25 22 33 25
16 Hartlepool United 26 4 5 4 18 18 5 0 8 13 15 9 5 12 31 33 32 31
17 Lincoln City 25 4 6 2 15 11 4 1 8 16 27 8 7 10 31 38 31 31
18 Exeter City 26 5 4 4 16 13 3 2 8 10 22 8 6 12 26 35 30 26
19 Rochdale 23 5 2 4 15 11 2 6 4 14 18 7 8 8 29 29 29 29
20 Mansfield Town 25 3 4 4 9 8 3 7 4 17 19 6 11 8 26 27 29 26
21 Doncaster Rovers 24 5 1 6 15 15 2 2 8 11 23 7 3 14 26 38 24 26
22 Darlington 25 4 4 5 19 18 2 1 9 15 27 6 5 14 34 45 23 34
23 Hereford United 26 4 3 6 16 15 2 2 9 10 23 6 5 15 26 38 23 26
24 Brighton & Hove Albion * 27 3 5 5 18 20 1 1 12 6 28 4 6 17 24 48 16 24
Points adjustments
01/01/1997 Brighton & Hove Albion Deducted two points following crowd pitch invasion.
Sign up now to receive our FREE FULHAMMAD Newsletter