Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1996/1997

Historical league standings at 4th March 1997

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Bolton Wanderers 36 13 4 1 39 16 7 8 3 34 30 20 12 4 73 46 72 73
2 Wolverhampton W'drs. 35 7 4 7 20 17 11 4 2 29 16 18 8 9 49 33 62 49
3 Barnsley 34 9 4 4 31 18 7 7 3 26 24 16 11 7 57 42 59 57
4 Sheffield United 35 9 5 4 36 20 7 5 5 25 20 16 10 9 61 40 58 61
5 Norwich City 36 8 7 3 24 15 7 2 9 30 40 15 9 12 54 55 54 54
6 Crystal Palace 34 7 4 5 29 16 7 7 4 35 20 14 11 9 64 36 53 64
7 Ipswich Town 35 9 6 2 33 20 4 7 7 17 24 13 13 9 50 44 52 50
8 Tranmere Rovers 34 8 5 4 31 22 6 3 8 15 21 14 8 12 46 43 50 46
9 Port Vale 36 5 9 4 27 23 7 5 6 16 19 12 14 10 43 42 50 43
10 Swindon Town 36 10 5 3 35 18 4 2 12 15 29 14 7 15 50 47 49 50
11 Portsmouth 34 8 4 5 22 17 6 3 8 19 21 14 7 13 41 38 49 41
12 Stoke City 33 10 2 4 23 17 3 7 7 17 26 13 9 11 40 43 48 40
13 Queens Park Rangers 35 6 4 7 22 20 5 7 6 23 28 11 11 13 45 48 44 45
14 Huddersfield Town 36 9 4 5 25 16 2 7 9 16 34 11 11 14 41 50 44 41
15 Oxford United 35 10 3 4 31 18 2 4 12 16 30 12 7 16 47 48 43 47
16 Reading 34 10 6 2 31 21 1 4 11 14 31 11 10 13 45 52 43 45
17 Charlton Athletic 34 8 6 4 29 24 4 1 11 12 25 12 7 15 41 49 43 41
18 West Bromwich Albion 35 3 7 7 26 28 6 7 5 28 33 9 14 12 54 61 41 54
19 Manchester City 32 8 3 5 23 16 4 2 10 19 28 12 5 15 42 44 41 42
20 Birmingham City 33 7 4 5 22 16 3 6 8 15 25 10 10 13 37 41 40 37
21 Bradford City 35 6 5 6 19 25 2 5 11 16 31 8 10 17 35 56 34 35
22 Southend United 35 6 7 5 26 25 1 5 11 8 37 7 12 16 34 62 33 34
23 Grimsby Town 33 4 5 9 22 32 3 5 7 20 28 7 10 16 42 60 31 42
24 Oldham Athletic 33 3 5 8 16 23 4 5 8 18 22 7 10 16 34 45 31 34
Sign up now to receive our FREE FULHAMMAD Newsletter