Nationwide League Division Three 1996/1997
Historical league standings at 9th November 1996
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Fulham | 18 | 6 | 0 | 3 | 16 | 9 | 7 | 1 | 1 | 14 | 5 | 13 | 1 | 4 | 30 | 14 | 40 | 30 |
| 2 | Cambridge United | 18 | 6 | 1 | 2 | 15 | 10 | 5 | 2 | 2 | 13 | 11 | 11 | 3 | 4 | 28 | 21 | 36 | 28 |
| 3 | Wigan Athletic | 18 | 8 | 0 | 1 | 21 | 8 | 3 | 2 | 4 | 12 | 13 | 11 | 2 | 5 | 33 | 21 | 35 | 33 |
| 4 | Carlisle United | 18 | 5 | 2 | 2 | 13 | 8 | 3 | 4 | 2 | 10 | 9 | 8 | 6 | 4 | 23 | 17 | 30 | 23 |
| 5 | Scarborough | 18 | 4 | 4 | 1 | 14 | 11 | 3 | 4 | 2 | 15 | 12 | 7 | 8 | 3 | 29 | 23 | 29 | 29 |
| 6 | Torquay United | 18 | 6 | 1 | 2 | 12 | 6 | 2 | 3 | 4 | 10 | 12 | 8 | 4 | 6 | 22 | 18 | 28 | 22 |
| 7 | Cardiff City | 17 | 5 | 1 | 3 | 14 | 10 | 3 | 3 | 2 | 7 | 6 | 8 | 4 | 5 | 21 | 16 | 28 | 21 |
| 8 | Barnet | 18 | 4 | 4 | 1 | 13 | 7 | 3 | 3 | 3 | 6 | 6 | 7 | 7 | 4 | 19 | 13 | 28 | 19 |
| 9 | Lincoln City | 18 | 4 | 3 | 2 | 13 | 9 | 4 | 0 | 5 | 12 | 15 | 8 | 3 | 7 | 25 | 24 | 27 | 25 |
| 10 | Chester City | 17 | 5 | 2 | 1 | 13 | 7 | 2 | 3 | 4 | 6 | 11 | 7 | 5 | 5 | 19 | 18 | 26 | 19 |
| 11 | Hull City | 18 | 2 | 4 | 3 | 8 | 13 | 3 | 5 | 1 | 8 | 6 | 5 | 9 | 4 | 16 | 19 | 24 | 16 |
| 12 | Northampton Town | 18 | 4 | 2 | 3 | 14 | 8 | 2 | 3 | 4 | 10 | 11 | 6 | 5 | 7 | 24 | 19 | 23 | 24 |
| 13 | Colchester United | 18 | 4 | 4 | 1 | 12 | 8 | 1 | 4 | 4 | 9 | 14 | 5 | 8 | 5 | 21 | 22 | 23 | 21 |
| 14 | Rochdale | 18 | 5 | 2 | 2 | 13 | 6 | 0 | 5 | 4 | 10 | 16 | 5 | 7 | 6 | 23 | 22 | 22 | 23 |
| 15 | Doncaster Rovers | 18 | 4 | 1 | 4 | 11 | 10 | 2 | 2 | 5 | 9 | 13 | 6 | 3 | 9 | 20 | 23 | 21 | 20 |
| 16 | Hereford United | 18 | 4 | 2 | 3 | 12 | 8 | 2 | 1 | 6 | 8 | 17 | 6 | 3 | 9 | 20 | 25 | 21 | 20 |
| 17 | Scunthorpe United | 18 | 4 | 1 | 4 | 12 | 12 | 2 | 2 | 5 | 8 | 13 | 6 | 3 | 9 | 20 | 25 | 21 | 20 |
| 18 | Mansfield Town | 18 | 2 | 3 | 4 | 6 | 7 | 2 | 5 | 2 | 12 | 13 | 4 | 8 | 6 | 18 | 20 | 20 | 18 |
| 19 | Swansea City | 18 | 4 | 3 | 2 | 13 | 8 | 1 | 2 | 6 | 5 | 16 | 5 | 5 | 8 | 18 | 24 | 20 | 18 |
| 20 | Exeter City | 18 | 4 | 2 | 3 | 12 | 10 | 2 | 0 | 7 | 6 | 16 | 6 | 2 | 10 | 18 | 26 | 20 | 18 |
| 21 | Leyton Orient | 18 | 3 | 4 | 2 | 6 | 4 | 2 | 1 | 6 | 7 | 13 | 5 | 5 | 8 | 13 | 17 | 20 | 13 |
| 22 | Hartlepool United | 18 | 2 | 3 | 4 | 12 | 14 | 3 | 0 | 6 | 8 | 11 | 5 | 3 | 10 | 20 | 25 | 18 | 20 |
| 23 | Darlington | 18 | 3 | 3 | 3 | 13 | 12 | 1 | 1 | 7 | 9 | 20 | 4 | 4 | 10 | 22 | 32 | 16 | 22 |
| 24 | Brighton & Hove Albion | 18 | 2 | 4 | 3 | 11 | 13 | 1 | 0 | 8 | 4 | 20 | 3 | 4 | 11 | 15 | 33 | 13 | 15 |



