Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1998/1999

Historical league standings at 10th November 1998

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Halifax Town 18 5 3 1 16 10 4 2 3 11 6 9 5 4 27 16 32 27
2 Rotherham United 18 5 3 2 19 9 4 1 3 18 15 9 4 5 37 24 31 37
3 Cardiff City 17 6 1 3 9 6 3 3 1 10 8 9 4 4 19 14 31 19
4 Brentford 16 7 0 1 19 7 3 0 5 12 16 10 0 6 31 23 30 31
5 Scunthorpe United 18 6 1 2 18 16 3 2 4 13 13 9 3 6 31 29 30 31
6 Cambridge United 18 3 2 3 12 12 6 1 3 18 11 9 3 6 30 23 30 30
7 Leyton Orient 18 5 2 2 10 10 2 5 2 9 8 7 7 4 19 18 28 19
8 Mansfield Town 17 4 1 2 9 6 4 2 4 14 15 8 3 6 23 21 27 23
9 Plymouth Argyle 17 4 2 2 10 5 4 1 4 11 9 8 3 6 21 14 27 21
10 Darlington 16 4 2 2 14 8 3 2 3 9 12 7 4 5 23 20 25 23
11 Brighton & Hove Albion 18 3 1 4 11 15 5 0 5 10 11 8 1 9 21 26 25 21
12 Peterborough United 17 4 1 5 16 16 3 2 2 15 8 7 3 7 31 24 24 31
13 Exeter City 17 7 1 1 14 5 0 2 6 6 16 7 3 7 20 21 24 20
14 Rochdale 17 4 3 1 8 6 2 2 5 9 13 6 5 6 17 19 23 17
15 Hartlepool United 18 4 2 3 16 12 2 2 5 10 16 6 4 8 26 28 22 26
16 Southend United 18 3 3 3 11 9 2 3 4 10 16 5 6 7 21 25 21 21
17 Swansea City 17 3 3 1 10 5 2 3 5 9 13 5 6 6 19 18 21 19
18 Shrewsbury Town 18 4 3 2 10 10 1 3 5 4 10 5 6 7 14 20 21 14
19 Chester City 17 1 5 2 9 12 3 3 3 12 13 4 8 5 21 25 20 21
20 Carlisle United 15 4 1 3 9 6 1 3 3 7 11 5 4 6 16 17 19 16
21 Torquay United 18 2 6 1 11 9 1 3 5 8 16 3 9 6 19 25 18 19
22 Barnet 18 3 1 5 10 19 2 2 5 8 10 5 3 10 18 29 18 18
23 Scarborough 17 2 2 5 13 15 2 1 5 6 11 4 3 10 19 26 15 19
24 Hull City 18 2 1 7 9 17 1 2 5 6 16 3 3 12 15 33 12 15
Sign up now to receive our FREE FULHAMMAD Newsletter