Nationwide League Division Three 1998/1999
Historical league standings at 12th September 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Darlington | 8 | 2 | 1 | 1 | 7 | 4 | 3 | 1 | 0 | 5 | 2 | 5 | 2 | 1 | 12 | 6 | 17 | 12 |
| 2 | Scunthorpe United | 8 | 3 | 0 | 1 | 8 | 5 | 2 | 1 | 1 | 7 | 6 | 5 | 1 | 2 | 15 | 11 | 16 | 15 |
| 3 | Rotherham United | 8 | 2 | 1 | 1 | 5 | 3 | 3 | 0 | 1 | 8 | 4 | 5 | 1 | 2 | 13 | 7 | 16 | 13 |
| 4 | Brentford | 8 | 3 | 0 | 1 | 7 | 4 | 2 | 0 | 2 | 7 | 6 | 5 | 0 | 3 | 14 | 10 | 15 | 14 |
| 5 | Plymouth Argyle | 8 | 3 | 0 | 1 | 6 | 3 | 2 | 0 | 2 | 4 | 3 | 5 | 0 | 3 | 10 | 6 | 15 | 10 |
| 6 | Peterborough United | 8 | 2 | 1 | 1 | 8 | 4 | 2 | 1 | 1 | 13 | 4 | 4 | 2 | 2 | 21 | 8 | 14 | 21 |
| 7 | Halifax Town | 8 | 3 | 0 | 1 | 6 | 3 | 1 | 2 | 1 | 4 | 3 | 4 | 2 | 2 | 10 | 6 | 14 | 10 |
| 8 | Southend United | 8 | 2 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 5 | 5 | 4 | 2 | 2 | 10 | 7 | 14 | 10 |
| 9 | Hartlepool United | 8 | 2 | 1 | 1 | 7 | 6 | 2 | 0 | 2 | 5 | 5 | 4 | 1 | 3 | 12 | 11 | 13 | 12 |
| 10 | Cardiff City | 8 | 2 | 0 | 2 | 3 | 4 | 2 | 1 | 1 | 6 | 5 | 4 | 1 | 3 | 9 | 9 | 13 | 9 |
| 11 | Cambridge United | 8 | 2 | 0 | 2 | 6 | 6 | 2 | 0 | 2 | 6 | 5 | 4 | 0 | 4 | 12 | 11 | 12 | 12 |
| 12 | Mansfield Town | 8 | 2 | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 4 | 6 | 3 | 3 | 2 | 8 | 8 | 12 | 8 |
| 13 | Chester City | 8 | 1 | 1 | 2 | 4 | 7 | 2 | 1 | 1 | 4 | 5 | 3 | 2 | 3 | 8 | 12 | 11 | 8 |
| 14 | Swansea City | 8 | 2 | 1 | 1 | 6 | 3 | 1 | 0 | 3 | 3 | 5 | 3 | 1 | 4 | 9 | 8 | 10 | 9 |
| 15 | Brighton & Hove Albion | 8 | 2 | 1 | 1 | 5 | 4 | 1 | 0 | 3 | 2 | 5 | 3 | 1 | 4 | 7 | 9 | 10 | 7 |
| 16 | Torquay United | 8 | 2 | 1 | 1 | 5 | 3 | 1 | 0 | 3 | 2 | 6 | 3 | 1 | 4 | 7 | 9 | 10 | 7 |
| 17 | Scarborough | 8 | 1 | 0 | 3 | 6 | 7 | 2 | 0 | 2 | 6 | 5 | 3 | 0 | 5 | 12 | 12 | 9 | 12 |
| 18 | Barnet | 8 | 1 | 0 | 3 | 5 | 15 | 2 | 0 | 2 | 4 | 3 | 3 | 0 | 5 | 9 | 18 | 9 | 9 |
| 19 | Exeter City | 8 | 3 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 4 | 11 | 3 | 0 | 5 | 8 | 12 | 9 | 8 |
| 20 | Leyton Orient | 8 | 1 | 1 | 2 | 4 | 9 | 1 | 2 | 1 | 4 | 3 | 2 | 3 | 3 | 8 | 12 | 9 | 8 |
| 21 | Rochdale | 8 | 1 | 2 | 1 | 3 | 4 | 1 | 0 | 3 | 4 | 6 | 2 | 2 | 4 | 7 | 10 | 8 | 7 |
| 22 | Hull City | 8 | 2 | 0 | 2 | 6 | 6 | 0 | 1 | 3 | 4 | 10 | 2 | 1 | 5 | 10 | 16 | 7 | 10 |
| 23 | Carlisle United | 8 | 2 | 0 | 2 | 5 | 3 | 0 | 1 | 3 | 3 | 8 | 2 | 1 | 5 | 8 | 11 | 7 | 8 |
| 24 | Shrewsbury Town | 8 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 4 | 1 | 7 | 1 | 1 | 6 | 4 | 14 | 4 | 4 |



