Nationwide League Division Three 1998/1999
Historical league standings at 13th March 1999
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Cambridge United | 34 | 11 | 3 | 3 | 28 | 16 | 8 | 3 | 6 | 29 | 21 | 19 | 6 | 9 | 57 | 37 | 63 | 57 |
| 2 | Cardiff City | 35 | 12 | 4 | 3 | 32 | 15 | 6 | 5 | 5 | 19 | 16 | 18 | 9 | 8 | 51 | 31 | 63 | 51 |
| 3 | Brentford | 34 | 13 | 3 | 2 | 34 | 15 | 5 | 0 | 11 | 22 | 34 | 18 | 3 | 13 | 56 | 49 | 57 | 56 |
| 4 | Leyton Orient | 34 | 10 | 4 | 4 | 27 | 20 | 5 | 7 | 4 | 22 | 20 | 15 | 11 | 8 | 49 | 40 | 56 | 49 |
| 5 | Scunthorpe United | 33 | 11 | 1 | 4 | 33 | 23 | 6 | 3 | 8 | 23 | 22 | 17 | 4 | 12 | 56 | 45 | 55 | 56 |
| 6 | Mansfield Town | 35 | 12 | 1 | 4 | 31 | 16 | 4 | 6 | 8 | 20 | 31 | 16 | 7 | 12 | 51 | 47 | 55 | 51 |
| 7 | Swansea City | 34 | 8 | 7 | 1 | 23 | 12 | 6 | 4 | 8 | 17 | 23 | 14 | 11 | 9 | 40 | 35 | 53 | 40 |
| 8 | Plymouth Argyle | 34 | 9 | 5 | 4 | 22 | 12 | 5 | 4 | 7 | 16 | 17 | 14 | 9 | 11 | 38 | 29 | 51 | 38 |
| 9 | Rotherham United | 33 | 7 | 5 | 4 | 31 | 21 | 7 | 3 | 7 | 32 | 26 | 14 | 8 | 11 | 63 | 47 | 50 | 63 |
| 10 | Halifax Town | 34 | 8 | 7 | 3 | 29 | 21 | 5 | 4 | 7 | 16 | 19 | 13 | 11 | 10 | 45 | 40 | 50 | 45 |
| 11 | Peterborough United | 36 | 8 | 4 | 7 | 33 | 28 | 6 | 3 | 8 | 22 | 21 | 14 | 7 | 15 | 55 | 49 | 49 | 55 |
| 12 | Exeter City | 34 | 10 | 3 | 4 | 24 | 13 | 3 | 6 | 8 | 12 | 20 | 13 | 9 | 12 | 36 | 33 | 48 | 36 |
| 13 | Brighton & Hove Albion | 36 | 7 | 1 | 10 | 22 | 30 | 7 | 3 | 8 | 21 | 25 | 14 | 4 | 18 | 43 | 55 | 46 | 43 |
| 14 | Darlington | 33 | 8 | 3 | 4 | 30 | 14 | 5 | 3 | 10 | 21 | 31 | 13 | 6 | 14 | 51 | 45 | 45 | 51 |
| 15 | Chester City | 36 | 4 | 10 | 4 | 18 | 22 | 6 | 5 | 7 | 25 | 27 | 10 | 15 | 11 | 43 | 49 | 45 | 43 |
| 16 | Shrewsbury Town | 35 | 9 | 4 | 4 | 29 | 23 | 2 | 7 | 9 | 11 | 24 | 11 | 11 | 13 | 40 | 47 | 44 | 40 |
| 17 | Barnet | 35 | 9 | 3 | 7 | 27 | 27 | 3 | 4 | 9 | 18 | 30 | 12 | 7 | 16 | 45 | 57 | 43 | 45 |
| 18 | Southend United | 35 | 8 | 5 | 5 | 22 | 13 | 3 | 5 | 9 | 19 | 34 | 11 | 10 | 14 | 41 | 47 | 43 | 41 |
| 19 | Rochdale | 34 | 7 | 6 | 3 | 18 | 12 | 4 | 4 | 10 | 17 | 29 | 11 | 10 | 13 | 35 | 41 | 43 | 35 |
| 20 | Torquay United | 36 | 7 | 7 | 3 | 23 | 15 | 2 | 8 | 9 | 16 | 30 | 9 | 15 | 12 | 39 | 45 | 42 | 39 |
| 21 | Carlisle United | 35 | 6 | 5 | 6 | 16 | 15 | 3 | 6 | 9 | 15 | 23 | 9 | 11 | 15 | 31 | 38 | 38 | 31 |
| 22 | Hull City | 36 | 5 | 4 | 9 | 18 | 23 | 5 | 3 | 10 | 17 | 31 | 10 | 7 | 19 | 35 | 54 | 37 | 35 |
| 23 | Hartlepool United | 35 | 5 | 5 | 7 | 27 | 26 | 4 | 4 | 10 | 17 | 31 | 9 | 9 | 17 | 44 | 57 | 36 | 44 |
| 24 | Scarborough | 34 | 5 | 2 | 9 | 20 | 31 | 4 | 2 | 12 | 16 | 32 | 9 | 4 | 21 | 36 | 63 | 31 | 36 |
