Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division One 1998/1999

Historical league standings at 16th April 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Sunderland 43 18 2 1 48 9 11 9 2 40 18 29 11 3 88 27 98 88
2 Bradford City 42 15 3 3 46 17 9 5 7 28 24 24 8 10 74 41 80 74
3 Ipswich Town 41 14 1 5 31 12 10 7 4 32 14 24 8 9 63 26 80 63
4 Birmingham City 41 10 7 3 30 14 10 5 6 31 19 20 12 9 61 33 72 61
5 Bolton Wanderers 41 12 5 4 41 24 6 9 5 29 30 18 14 9 70 54 68 70
6 Wolverhampton W'drs. 41 11 9 1 34 15 7 4 9 25 23 18 13 10 59 38 67 59
7 Watford 41 10 8 3 27 18 7 5 8 30 34 17 13 11 57 52 64 57
8 Sheffield United 41 10 6 5 37 28 5 6 9 26 32 15 12 14 63 60 57 63
9 Crystal Palace 42 11 9 1 41 23 3 6 12 14 37 14 15 13 55 60 57 55
10 Huddersfield Town 42 11 8 2 38 22 3 6 12 19 44 14 14 14 57 66 56 57
11 Grimsby Town 40 10 4 5 23 16 6 4 11 15 31 16 8 16 38 47 56 38
12 West Bromwich Albion 42 11 3 7 40 31 4 6 11 24 39 15 9 18 64 70 54 64
13 Norwich City 41 6 10 4 28 23 7 5 9 24 30 13 15 13 52 53 54 52
14 Barnsley 43 7 8 7 33 28 5 8 8 20 25 12 16 15 53 53 52 53
15 Stockport County 41 7 8 6 22 18 5 8 7 24 30 12 16 13 46 48 52 46
16 Tranmere Rovers 42 7 6 8 33 28 4 12 5 24 28 11 18 13 57 56 51 57
17 Swindon Town 42 6 8 7 37 41 5 3 13 17 35 11 11 20 54 76 44 54
18 Queens Park Rangers 41 8 7 6 27 19 3 4 13 18 34 11 11 19 45 53 44 45
19 Portsmouth 42 9 5 7 31 23 1 8 12 20 42 10 13 19 51 65 43 51
20 Oxford United 42 6 8 7 24 26 3 5 13 17 40 9 13 20 41 66 40 41
21 Port Vale 41 8 3 9 18 26 3 4 14 22 45 11 7 23 40 71 40 40
22 Bury 42 7 7 7 21 26 1 9 11 11 32 8 16 18 32 58 40 32
23 Bristol City 41 6 8 7 33 34 2 6 12 19 38 8 14 19 52 72 38 52
24 Crewe Alexandra 41 5 6 9 23 33 4 5 12 25 42 9 11 21 48 75 38 48
Sign up now to receive our FREE FULHAMMAD Newsletter