Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1998/1999

Historical league standings at 3rd April 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Cardiff City 39 13 4 3 34 16 7 6 6 21 17 20 10 9 55 33 70 55
2 Cambridge United 37 12 4 3 35 18 8 4 6 30 22 20 8 9 65 40 68 65
3 Brentford 37 13 4 2 35 16 7 0 11 24 34 20 4 13 59 50 64 59
4 Scunthorpe United 38 13 1 5 38 25 6 4 9 23 27 19 5 14 61 52 62 61
5 Leyton Orient 37 10 4 5 27 23 6 7 5 24 23 16 11 10 51 46 59 51
6 Rotherham United 37 8 7 4 34 23 8 3 7 34 27 16 10 11 68 50 58 68
7 Mansfield Town 38 13 1 4 33 16 4 6 10 22 39 17 7 14 55 55 58 55
8 Plymouth Argyle 38 11 5 4 29 12 5 4 9 18 21 16 9 13 47 33 57 47
9 Swansea City 37 8 8 2 25 15 7 4 8 19 24 15 12 10 44 39 57 44
10 Peterborough United 39 9 4 7 34 28 7 4 8 27 23 16 8 15 61 51 56 61
11 Halifax Town 38 8 7 4 30 23 6 6 7 21 23 14 13 11 51 46 55 51
12 Darlington 37 9 4 5 34 18 5 4 10 21 31 14 8 15 55 49 50 55
13 Chester City 39 5 10 4 21 24 6 6 8 26 30 11 16 12 47 54 49 47
14 Exeter City 37 10 4 5 24 15 3 6 9 12 22 13 10 14 36 37 49 36
15 Barnet 38 9 4 7 29 29 4 5 9 19 30 13 9 16 48 59 48 48
16 Shrewsbury Town 38 10 5 4 32 24 2 7 10 11 26 12 12 14 43 50 48 43
17 Brighton & Hove Albion 39 7 1 11 22 31 7 4 9 21 27 14 5 20 43 58 47 43
18 Rochdale 38 8 7 4 19 15 4 4 11 17 30 12 11 15 36 45 47 36
19 Southend United 39 8 5 6 22 14 4 5 11 23 37 12 10 17 45 51 46 45
20 Torquay United 39 8 7 4 26 16 2 8 10 16 33 10 15 14 42 49 45 42
21 Hull City 39 6 5 9 20 24 6 3 10 18 31 12 8 19 38 55 44 38
22 Carlisle United 39 7 5 7 19 16 3 7 10 17 26 10 12 17 36 42 42 36
23 Scarborough 37 6 2 9 21 31 5 3 12 18 33 11 5 21 39 64 38 39
24 Hartlepool United 38 5 6 8 27 27 4 4 11 17 34 9 10 19 44 61 37 44
Sign up now to receive our FREE FULHAMMAD Newsletter