Nationwide League Division One 1998/1999
Historical league standings at 4th November 1998
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GS |
| 1 | Sunderland | 16 | 5 | 2 | 0 | 19 | 2 | 4 | 5 | 0 | 18 | 9 | 9 | 7 | 0 | 37 | 11 | 34 | 37 |
| 2 | Ipswich Town | 16 | 6 | 1 | 2 | 14 | 4 | 3 | 3 | 1 | 9 | 4 | 9 | 4 | 3 | 23 | 8 | 31 | 23 |
| 3 | Birmingham City | 17 | 4 | 4 | 1 | 13 | 7 | 4 | 1 | 3 | 9 | 8 | 8 | 5 | 4 | 22 | 15 | 29 | 22 |
| 4 | Watford | 17 | 3 | 4 | 1 | 9 | 8 | 5 | 0 | 4 | 19 | 18 | 8 | 4 | 5 | 28 | 26 | 28 | 28 |
| 5 | Huddersfield Town | 17 | 6 | 2 | 0 | 15 | 6 | 2 | 2 | 5 | 8 | 17 | 8 | 4 | 5 | 23 | 23 | 28 | 23 |
| 6 | Sheffield United | 16 | 5 | 2 | 1 | 14 | 10 | 2 | 3 | 3 | 11 | 13 | 7 | 5 | 4 | 25 | 23 | 26 | 25 |
| 7 | Grimsby Town | 16 | 5 | 3 | 1 | 16 | 7 | 2 | 1 | 4 | 5 | 10 | 7 | 4 | 5 | 21 | 17 | 25 | 21 |
| 8 | West Bromwich Albion | 16 | 5 | 0 | 3 | 19 | 12 | 2 | 3 | 3 | 13 | 17 | 7 | 3 | 6 | 32 | 29 | 24 | 32 |
| 9 | Bolton Wanderers | 15 | 5 | 2 | 2 | 17 | 11 | 1 | 4 | 1 | 14 | 14 | 6 | 6 | 3 | 31 | 25 | 24 | 31 |
| 10 | Bradford City | 15 | 5 | 2 | 1 | 21 | 8 | 2 | 1 | 4 | 7 | 10 | 7 | 3 | 5 | 28 | 18 | 24 | 28 |
| 11 | Norwich City | 14 | 4 | 2 | 0 | 14 | 6 | 3 | 1 | 4 | 9 | 12 | 7 | 3 | 4 | 23 | 18 | 24 | 23 |
| 12 | Wolverhampton W'drs. | 16 | 4 | 3 | 1 | 11 | 6 | 2 | 1 | 5 | 8 | 10 | 6 | 4 | 6 | 19 | 16 | 22 | 19 |
| 13 | Port Vale | 17 | 4 | 0 | 5 | 9 | 16 | 2 | 3 | 3 | 10 | 14 | 6 | 3 | 8 | 19 | 30 | 21 | 19 |
| 14 | Crystal Palace | 14 | 5 | 1 | 1 | 17 | 8 | 1 | 1 | 5 | 5 | 16 | 6 | 2 | 6 | 22 | 24 | 20 | 22 |
| 15 | Bury | 17 | 5 | 2 | 2 | 10 | 6 | 0 | 3 | 5 | 2 | 10 | 5 | 5 | 7 | 12 | 16 | 20 | 12 |
| 16 | Barnsley | 17 | 3 | 3 | 2 | 13 | 11 | 1 | 4 | 4 | 8 | 14 | 4 | 7 | 6 | 21 | 25 | 19 | 21 |
| 17 | Tranmere Rovers | 15 | 2 | 4 | 2 | 11 | 10 | 2 | 3 | 2 | 8 | 11 | 4 | 7 | 4 | 19 | 21 | 19 | 19 |
| 18 | Stockport County | 16 | 1 | 4 | 2 | 7 | 8 | 2 | 5 | 2 | 11 | 13 | 3 | 9 | 4 | 18 | 21 | 18 | 18 |
| 19 | Swindon Town | 17 | 4 | 3 | 2 | 20 | 15 | 0 | 2 | 6 | 5 | 15 | 4 | 5 | 8 | 25 | 30 | 17 | 25 |
| 20 | Portsmouth | 16 | 3 | 2 | 3 | 13 | 10 | 1 | 3 | 4 | 11 | 15 | 4 | 5 | 7 | 24 | 25 | 17 | 24 |
| 21 | Bristol City | 17 | 2 | 3 | 3 | 15 | 17 | 1 | 3 | 5 | 10 | 19 | 3 | 6 | 8 | 25 | 36 | 15 | 25 |
| 22 | Oxford United | 17 | 3 | 3 | 3 | 15 | 11 | 0 | 2 | 6 | 4 | 20 | 3 | 5 | 9 | 19 | 31 | 14 | 19 |
| 23 | Queens Park Rangers | 16 | 2 | 3 | 2 | 6 | 5 | 1 | 0 | 8 | 7 | 22 | 3 | 3 | 10 | 13 | 27 | 12 | 13 |
| 24 | Crewe Alexandra | 16 | 2 | 2 | 3 | 11 | 15 | 0 | 3 | 6 | 8 | 18 | 2 | 5 | 9 | 19 | 33 | 11 | 19 |
