Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Two 1998/1999

Historical league standings at 6th March 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Fulham 33 14 2 1 33 10 8 4 4 18 14 22 6 5 51 24 72 51
2 Preston North End 34 10 4 3 39 18 9 5 3 25 16 19 9 6 64 34 66 64
3 Walsall 34 10 5 3 26 17 9 2 5 20 19 19 7 8 46 36 64 46
4 Gillingham 33 11 5 2 33 13 4 9 2 21 15 15 14 4 54 28 59 54
5 Bournemouth 32 11 5 0 33 8 5 4 7 21 24 16 9 7 54 32 57 54
6 Manchester City 33 8 6 2 23 9 5 8 4 16 15 13 14 6 39 24 53 39
7 Stoke City 31 8 3 4 22 14 8 0 8 17 19 16 3 12 39 33 51 39
8 Chesterfield 33 12 2 3 28 12 2 7 7 9 17 14 9 10 37 29 51 37
9 Wigan Athletic 31 8 3 3 23 8 6 4 7 22 22 14 7 10 45 30 49 45
10 Millwall 35 6 7 4 24 19 7 3 8 16 24 13 10 12 40 43 49 40
11 Reading 33 8 6 4 24 20 4 5 6 15 24 12 11 10 39 44 47 39
12 Wrexham 33 6 5 6 16 20 5 4 7 19 26 11 9 13 35 46 42 35
13 Luton Town 32 7 3 5 18 15 4 5 8 21 26 11 8 13 39 41 41 39
14 Blackpool 33 5 6 5 18 16 5 5 7 14 20 10 11 12 32 36 41 32
15 Bristol Rovers 31 7 6 4 26 19 2 6 6 16 15 9 12 10 42 34 39 42
16 Colchester United 33 5 6 5 16 22 3 8 6 21 26 8 14 11 37 48 38 37
17 York City 34 4 7 6 21 24 5 2 10 19 33 9 9 16 40 57 36 40
18 Burnley 33 5 6 6 15 22 3 4 9 21 35 8 10 15 36 57 34 36
19 Notts. County 32 5 3 7 19 20 4 4 9 15 26 9 7 16 34 46 34 34
20 Oldham Athletic 33 5 2 9 18 23 4 4 9 15 23 9 6 18 33 46 33 33
21 Lincoln City 33 7 3 6 21 20 2 3 12 10 33 9 6 18 31 53 33 31
22 Northampton Town 34 2 8 6 13 18 4 4 10 13 21 6 12 16 26 39 30 26
23 Wycombe Wanderers 33 6 4 8 23 19 0 6 9 8 25 6 10 17 31 44 28 31
24 Macclesfield Town 32 3 4 8 10 17 2 5 10 11 24 5 9 18 21 41 24 21
Sign up now to receive our FREE FULHAMMAD Newsletter