Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 1998/1999

Historical league standings at 6th March 1999

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GS
1 Cambridge United 32 10 3 3 26 16 8 3 5 29 18 18 6 8 55 34 60 55
2 Cardiff City 33 12 3 3 30 13 5 5 5 17 16 17 8 8 47 29 59 47
3 Leyton Orient 33 10 4 3 26 18 5 7 4 22 20 15 11 7 48 38 56 48
4 Brentford 32 12 2 2 31 15 5 0 11 22 34 17 2 13 53 49 53 53
5 Scunthorpe United 32 11 1 4 33 23 5 3 8 21 22 16 4 12 54 45 52 54
6 Mansfield Town 34 11 1 4 28 15 4 6 8 20 31 15 7 12 48 46 52 48
7 Peterborough United 34 8 4 6 33 27 6 3 7 22 18 14 7 13 55 45 49 55
8 Plymouth Argyle 32 9 3 4 22 12 5 4 7 16 17 14 7 11 38 29 49 38
9 Rotherham United 32 7 5 4 31 21 6 3 7 28 26 13 8 11 59 47 47 59
10 Halifax Town 33 7 7 3 28 21 5 4 7 16 19 12 11 10 44 40 47 44
11 Swansea City 32 7 7 1 21 12 5 4 8 16 23 12 11 9 37 35 47 37
12 Exeter City 33 10 3 4 24 13 3 5 8 12 20 13 8 12 36 33 47 36
13 Brighton & Hove Albion 34 7 1 8 22 24 7 3 8 21 25 14 4 16 43 49 46 43
14 Chester City 34 4 10 2 17 17 6 5 7 25 27 10 15 9 42 44 45 42
15 Shrewsbury Town 34 9 4 4 29 23 2 6 9 11 24 11 10 13 40 47 43 40
16 Rochdale 33 7 6 3 18 12 4 4 9 16 26 11 10 12 34 38 43 34
17 Darlington 31 8 3 4 30 14 4 3 9 17 29 12 6 13 47 43 42 47
18 Southend United 34 8 4 5 22 13 3 5 9 19 34 11 9 14 41 47 42 41
19 Torquay United 34 7 7 3 23 15 2 6 9 14 28 9 13 12 37 43 40 37
20 Carlisle United 33 6 5 6 16 15 3 6 7 15 21 9 11 13 31 36 38 31
21 Barnet 33 7 3 7 23 27 3 4 9 18 30 10 7 16 41 57 37 41
22 Hartlepool United 34 5 5 7 27 26 4 3 10 17 31 9 8 17 44 57 35 44
23 Hull City 34 5 4 9 18 23 4 3 9 15 28 9 7 18 33 51 34 33
24 Scarborough 32 5 2 8 20 27 3 2 12 13 31 8 4 20 33 58 28 33
Sign up now to receive our FREE FULHAMMAD Newsletter