Nationwide League Division One 2000/2001
Historical league standings at 24th February 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 34 | 14 | 1 | 2 | 42 | 11 | 10 | 5 | 2 | 30 | 13 | 24 | 6 | 4 | 72 | 24 | 78 | 48 |
| 2 | Bolton Wanderers | 34 | 9 | 5 | 3 | 30 | 19 | 10 | 4 | 3 | 27 | 14 | 19 | 9 | 6 | 57 | 33 | 66 | 24 |
| 3 | Blackburn Rovers | 32 | 11 | 3 | 2 | 29 | 15 | 7 | 5 | 4 | 22 | 16 | 18 | 8 | 6 | 51 | 31 | 62 | 20 |
| 4 | Birmingham City | 31 | 11 | 2 | 3 | 28 | 17 | 7 | 3 | 5 | 17 | 15 | 18 | 5 | 8 | 45 | 32 | 59 | 13 |
| 5 | West Bromwich Albion | 34 | 11 | 4 | 3 | 30 | 18 | 6 | 4 | 6 | 17 | 21 | 17 | 8 | 9 | 47 | 39 | 59 | 8 |
| 6 | Watford | 33 | 8 | 4 | 5 | 33 | 22 | 8 | 2 | 6 | 23 | 25 | 16 | 6 | 11 | 56 | 47 | 54 | 9 |
| 7 | Nottingham Forest | 33 | 9 | 2 | 7 | 25 | 20 | 7 | 3 | 5 | 18 | 17 | 16 | 5 | 12 | 43 | 37 | 53 | 6 |
| 8 | Sheffield United | 33 | 13 | 3 | 2 | 29 | 11 | 2 | 5 | 8 | 8 | 20 | 15 | 8 | 10 | 37 | 31 | 53 | 6 |
| 9 | Preston North End | 33 | 9 | 3 | 4 | 24 | 13 | 7 | 2 | 8 | 20 | 28 | 16 | 5 | 12 | 44 | 41 | 53 | 3 |
| 10 | Burnley | 32 | 10 | 3 | 4 | 20 | 14 | 4 | 3 | 8 | 14 | 24 | 14 | 6 | 12 | 34 | 38 | 48 | -4 |
| 11 | Wimbledon | 30 | 4 | 7 | 4 | 22 | 17 | 8 | 1 | 6 | 29 | 17 | 12 | 8 | 10 | 51 | 34 | 44 | 17 |
| 12 | Norwich City | 34 | 8 | 7 | 3 | 19 | 11 | 3 | 3 | 10 | 15 | 28 | 11 | 10 | 13 | 34 | 39 | 43 | -5 |
| 13 | Gillingham | 33 | 6 | 4 | 6 | 20 | 17 | 3 | 8 | 6 | 22 | 28 | 9 | 12 | 12 | 42 | 45 | 39 | -3 |
| 14 | Barnsley | 34 | 9 | 3 | 6 | 26 | 17 | 1 | 5 | 10 | 8 | 26 | 10 | 8 | 16 | 34 | 43 | 38 | -9 |
| 15 | Wolverhampton W'drs. | 32 | 5 | 6 | 4 | 19 | 14 | 4 | 4 | 9 | 13 | 21 | 9 | 10 | 13 | 32 | 35 | 37 | -3 |
| 16 | Crystal Palace | 33 | 5 | 5 | 6 | 26 | 24 | 4 | 5 | 8 | 20 | 26 | 9 | 10 | 14 | 46 | 50 | 37 | -4 |
| 17 | Portsmouth | 33 | 6 | 6 | 4 | 20 | 16 | 1 | 8 | 8 | 13 | 25 | 7 | 14 | 12 | 33 | 41 | 35 | -8 |
| 18 | Grimsby Town | 32 | 7 | 2 | 5 | 17 | 14 | 2 | 5 | 11 | 14 | 32 | 9 | 7 | 16 | 31 | 46 | 34 | -15 |
| 19 | Crewe Alexandra | 32 | 6 | 4 | 5 | 17 | 16 | 3 | 2 | 12 | 14 | 29 | 9 | 6 | 17 | 31 | 45 | 33 | -14 |
| 20 | Stockport County | 34 | 3 | 8 | 5 | 20 | 22 | 3 | 6 | 9 | 22 | 35 | 6 | 14 | 14 | 42 | 57 | 32 | -15 |
| 21 | Queens Park Rangers | 33 | 5 | 8 | 4 | 19 | 17 | 1 | 6 | 9 | 14 | 36 | 6 | 14 | 13 | 33 | 53 | 32 | -20 |
| 22 | Sheffield Wednesday | 34 | 5 | 2 | 9 | 23 | 33 | 4 | 3 | 11 | 12 | 27 | 9 | 5 | 20 | 35 | 60 | 32 | -25 |
| 23 | Huddersfield Town | 31 | 3 | 5 | 8 | 17 | 19 | 3 | 5 | 7 | 15 | 22 | 6 | 10 | 15 | 32 | 41 | 28 | -9 |
| 24 | Tranmere Rovers | 30 | 6 | 3 | 5 | 19 | 20 | 1 | 3 | 12 | 10 | 29 | 7 | 6 | 17 | 29 | 49 | 27 | -20 |



