Nationwide League Division One 2000/2001
Historical league standings at 26th December 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 24 | 12 | 0 | 1 | 38 | 9 | 7 | 4 | 0 | 22 | 8 | 19 | 4 | 1 | 60 | 17 | 61 | 43 |
| 2 | Bolton Wanderers | 25 | 8 | 3 | 1 | 23 | 10 | 7 | 3 | 3 | 19 | 12 | 15 | 6 | 4 | 42 | 22 | 51 | 20 |
| 3 | Blackburn Rovers | 24 | 8 | 2 | 2 | 23 | 13 | 5 | 4 | 3 | 15 | 12 | 13 | 6 | 5 | 38 | 25 | 45 | 13 |
| 4 | Birmingham City | 24 | 9 | 2 | 2 | 24 | 13 | 4 | 3 | 4 | 10 | 10 | 13 | 5 | 6 | 34 | 23 | 44 | 11 |
| 5 | West Bromwich Albion | 25 | 8 | 2 | 3 | 22 | 14 | 5 | 3 | 4 | 13 | 15 | 13 | 5 | 7 | 35 | 29 | 44 | 6 |
| 6 | Nottingham Forest | 25 | 7 | 1 | 5 | 20 | 14 | 6 | 2 | 4 | 15 | 15 | 13 | 3 | 9 | 35 | 29 | 42 | 6 |
| 7 | Preston North End | 24 | 7 | 3 | 2 | 17 | 9 | 5 | 2 | 5 | 13 | 19 | 12 | 5 | 7 | 30 | 28 | 41 | 2 |
| 8 | Watford | 23 | 7 | 2 | 3 | 25 | 13 | 5 | 2 | 4 | 17 | 19 | 12 | 4 | 7 | 42 | 32 | 40 | 10 |
| 9 | Sheffield United | 25 | 9 | 3 | 1 | 21 | 7 | 2 | 4 | 6 | 6 | 16 | 11 | 7 | 7 | 27 | 23 | 40 | 4 |
| 10 | Burnley | 24 | 7 | 3 | 2 | 13 | 8 | 4 | 2 | 6 | 12 | 19 | 11 | 5 | 8 | 25 | 27 | 38 | -2 |
| 11 | Wimbledon | 25 | 1 | 7 | 4 | 10 | 15 | 8 | 1 | 4 | 27 | 12 | 9 | 8 | 8 | 37 | 27 | 35 | 10 |
| 12 | Barnsley | 25 | 7 | 2 | 4 | 20 | 13 | 1 | 4 | 7 | 7 | 21 | 8 | 6 | 11 | 27 | 34 | 30 | -7 |
| 13 | Gillingham | 25 | 5 | 3 | 4 | 19 | 14 | 2 | 5 | 6 | 16 | 23 | 7 | 8 | 10 | 35 | 37 | 29 | -2 |
| 14 | Portsmouth | 25 | 5 | 5 | 2 | 17 | 12 | 1 | 6 | 6 | 9 | 18 | 6 | 11 | 8 | 26 | 30 | 29 | -4 |
| 15 | Crystal Palace | 25 | 5 | 2 | 6 | 21 | 19 | 2 | 4 | 6 | 14 | 22 | 7 | 6 | 12 | 35 | 41 | 27 | -6 |
| 16 | Norwich City | 24 | 4 | 5 | 3 | 9 | 8 | 3 | 1 | 8 | 13 | 23 | 7 | 6 | 11 | 22 | 31 | 27 | -9 |
| 17 | Wolverhampton W'drs. | 25 | 4 | 4 | 4 | 14 | 10 | 2 | 4 | 7 | 9 | 18 | 6 | 8 | 11 | 23 | 28 | 26 | -5 |
| 18 | Grimsby Town | 24 | 5 | 2 | 4 | 13 | 10 | 2 | 3 | 8 | 10 | 24 | 7 | 5 | 12 | 23 | 34 | 26 | -11 |
| 19 | Huddersfield Town | 25 | 3 | 2 | 7 | 14 | 15 | 3 | 4 | 6 | 13 | 19 | 6 | 6 | 13 | 27 | 34 | 24 | -7 |
| 20 | Stockport County | 25 | 2 | 6 | 4 | 16 | 19 | 3 | 3 | 7 | 17 | 25 | 5 | 9 | 11 | 33 | 44 | 24 | -11 |
| 21 | Tranmere Rovers | 25 | 5 | 3 | 4 | 18 | 18 | 1 | 2 | 10 | 9 | 25 | 6 | 5 | 14 | 27 | 43 | 23 | -16 |
| 22 | Crewe Alexandra | 25 | 4 | 4 | 5 | 11 | 14 | 2 | 0 | 10 | 8 | 21 | 6 | 4 | 15 | 19 | 35 | 22 | -16 |
| 23 | Sheffield Wednesday | 25 | 3 | 2 | 7 | 19 | 27 | 3 | 2 | 8 | 10 | 19 | 6 | 4 | 15 | 29 | 46 | 22 | -17 |
| 24 | Queens Park Rangers | 24 | 3 | 6 | 3 | 13 | 13 | 0 | 6 | 6 | 13 | 25 | 3 | 12 | 9 | 26 | 38 | 21 | -12 |
