Nationwide League Division One 2000/2001
Historical league standings at 28th April 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 45 | 16 | 5 | 2 | 49 | 14 | 14 | 6 | 2 | 41 | 17 | 30 | 11 | 4 | 90 | 31 | 101 | 59 |
| 2 | Blackburn Rovers | 43 | 14 | 5 | 3 | 40 | 19 | 10 | 7 | 4 | 31 | 18 | 24 | 12 | 7 | 71 | 37 | 84 | 34 |
| 3 | Bolton Wanderers | 44 | 10 | 9 | 3 | 39 | 27 | 13 | 5 | 4 | 34 | 17 | 23 | 14 | 7 | 73 | 44 | 83 | 29 |
| 4 | Preston North End | 44 | 11 | 6 | 4 | 30 | 16 | 11 | 3 | 9 | 32 | 34 | 22 | 9 | 13 | 62 | 50 | 75 | 12 |
| 5 | Birmingham City | 45 | 14 | 3 | 6 | 34 | 22 | 8 | 6 | 8 | 23 | 25 | 22 | 9 | 14 | 57 | 47 | 75 | 10 |
| 6 | West Bromwich Albion | 45 | 13 | 5 | 5 | 37 | 23 | 8 | 6 | 8 | 22 | 27 | 21 | 11 | 13 | 59 | 50 | 74 | 9 |
| 7 | Burnley | 45 | 13 | 5 | 4 | 28 | 17 | 7 | 4 | 12 | 20 | 37 | 20 | 9 | 16 | 48 | 54 | 69 | -6 |
| 8 | Wimbledon | 44 | 7 | 9 | 5 | 32 | 25 | 10 | 7 | 6 | 38 | 24 | 17 | 16 | 11 | 70 | 49 | 67 | 21 |
| 9 | Sheffield United | 45 | 14 | 4 | 5 | 34 | 18 | 5 | 6 | 11 | 17 | 30 | 19 | 10 | 16 | 51 | 48 | 67 | 3 |
| 10 | Nottingham Forest | 45 | 11 | 3 | 9 | 28 | 24 | 9 | 4 | 9 | 25 | 27 | 20 | 7 | 18 | 53 | 51 | 67 | 2 |
| 11 | Watford | 44 | 11 | 6 | 6 | 46 | 29 | 8 | 3 | 10 | 27 | 36 | 19 | 9 | 16 | 73 | 65 | 66 | 8 |
| 12 | Wolverhampton W'drs. | 44 | 7 | 8 | 6 | 24 | 17 | 7 | 4 | 12 | 20 | 28 | 14 | 12 | 18 | 44 | 45 | 54 | -1 |
| 13 | Gillingham | 44 | 9 | 5 | 7 | 31 | 24 | 4 | 10 | 9 | 29 | 38 | 13 | 15 | 16 | 60 | 62 | 54 | -2 |
| 14 | Barnsley | 45 | 11 | 3 | 9 | 32 | 26 | 4 | 6 | 12 | 17 | 33 | 15 | 9 | 21 | 49 | 59 | 54 | -10 |
| 15 | Crewe Alexandra | 45 | 12 | 5 | 6 | 30 | 24 | 3 | 4 | 15 | 17 | 38 | 15 | 9 | 21 | 47 | 62 | 54 | -15 |
| 16 | Norwich City | 45 | 10 | 7 | 6 | 25 | 18 | 4 | 4 | 14 | 21 | 40 | 14 | 11 | 20 | 46 | 58 | 53 | -12 |
| 17 | Sheffield Wednesday | 45 | 9 | 3 | 10 | 34 | 38 | 6 | 4 | 13 | 18 | 33 | 15 | 7 | 23 | 52 | 71 | 52 | -19 |
| 18 | Stockport County | 45 | 6 | 11 | 5 | 29 | 25 | 5 | 7 | 11 | 29 | 39 | 11 | 18 | 16 | 58 | 64 | 51 | -6 |
| 19 | Grimsby Town | 45 | 9 | 4 | 9 | 25 | 27 | 4 | 6 | 13 | 17 | 35 | 13 | 10 | 22 | 42 | 62 | 49 | -20 |
| 20 | Huddersfield Town | 44 | 7 | 6 | 9 | 28 | 24 | 4 | 8 | 10 | 18 | 30 | 11 | 14 | 19 | 46 | 54 | 47 | -8 |
| 21 | Portsmouth | 43 | 8 | 8 | 5 | 26 | 21 | 1 | 11 | 10 | 15 | 31 | 9 | 19 | 15 | 41 | 52 | 46 | -11 |
| 22 | Crystal Palace | 44 | 6 | 6 | 11 | 28 | 34 | 4 | 7 | 10 | 24 | 34 | 10 | 13 | 21 | 52 | 68 | 43 | -16 |
| 23 | Queens Park Rangers | 45 | 6 | 9 | 8 | 24 | 28 | 1 | 9 | 12 | 20 | 46 | 7 | 18 | 20 | 44 | 74 | 39 | -30 |
| 24 | Tranmere Rovers | 45 | 8 | 6 | 8 | 28 | 31 | 1 | 4 | 18 | 16 | 44 | 9 | 10 | 26 | 44 | 75 | 37 | -31 |



