Nationwide League Division One 2000/2001
Historical league standings at 28th August 2000
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 4 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 4 | 1 | 4 | 0 | 0 | 10 | 2 | 12 | 8 |
| 2 | Watford | 4 | 2 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 1 | 0 | 7 | 2 | 10 | 5 |
| 3 | Bolton Wanderers | 4 | 1 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 6 | 1 | 10 | 5 |
| 4 | Blackburn Rovers | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 6 | 3 | 8 | 3 |
| 5 | Birmingham City | 4 | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 7 | 5 | 7 | 2 |
| 6 | Preston North End | 4 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 6 | 4 | 7 | 2 |
| 7 | Nottingham Forest | 4 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 2 | 2 | 1 | 1 | 5 | 4 | 7 | 1 |
| 8 | Barnsley | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 2 | 6 | 6 | 6 | 0 |
| 9 | Sheffield United | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 2 | 0 | 2 | 5 | 7 | 6 | -2 |
| 10 | Portsmouth | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 5 | 5 | 5 | 0 |
| 11 | Sheffield Wednesday | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 1 | 5 | 5 | 5 | 0 |
| 12 | Burnley | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 5 | 0 |
| 13 | Queens Park Rangers | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 3 | 3 | 5 | 0 |
| 14 | Stockport County | 4 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 1 | 2 | 1 | 5 | 6 | 5 | -1 |
| 15 | Wolverhampton W'drs. | 4 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 4 | 5 | 5 | -1 |
| 16 | Huddersfield Town | 4 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 2 | 5 | 6 | 4 | -1 |
| 17 | Crystal Palace | 4 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 2 | 5 | 7 | 4 | -2 |
| 18 | Tranmere Rovers | 4 | 1 | 0 | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 | 3 | 5 | 4 | -2 |
| 19 | Wimbledon | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 1 | 1 | 2 | 3 | -1 |
| 20 | West Bromwich Albion | 4 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 3 | 3 | 8 | 3 | -5 |
| 21 | Gillingham | 4 | 0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 4 | 0 | 2 | 2 | 5 | 8 | 2 | -3 |
| 22 | Grimsby Town | 3 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 4 | 1 | -2 |
| 23 | Norwich City | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 3 | 2 | 5 | 1 | -3 |
| 24 | Crewe Alexandra | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | -3 |




