Nationwide League Division One 2000/2001
Historical league standings at 31st January 2001
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Fulham | 29 | 13 | 0 | 2 | 40 | 10 | 9 | 4 | 1 | 27 | 11 | 22 | 4 | 3 | 67 | 21 | 70 | 46 |
| 2 | Bolton Wanderers | 29 | 9 | 3 | 2 | 25 | 11 | 9 | 3 | 3 | 24 | 12 | 18 | 6 | 5 | 49 | 23 | 60 | 26 |
| 3 | Blackburn Rovers | 28 | 11 | 2 | 2 | 29 | 15 | 5 | 5 | 3 | 16 | 13 | 16 | 7 | 5 | 45 | 28 | 55 | 17 |
| 4 | West Bromwich Albion | 29 | 10 | 2 | 3 | 25 | 15 | 6 | 3 | 5 | 14 | 17 | 16 | 5 | 8 | 39 | 32 | 53 | 7 |
| 5 | Birmingham City | 27 | 9 | 2 | 3 | 24 | 15 | 6 | 3 | 4 | 14 | 12 | 15 | 5 | 7 | 38 | 27 | 50 | 11 |
| 6 | Watford | 28 | 8 | 2 | 4 | 29 | 17 | 7 | 2 | 5 | 20 | 21 | 15 | 4 | 9 | 49 | 38 | 49 | 11 |
| 7 | Nottingham Forest | 28 | 7 | 2 | 6 | 20 | 17 | 7 | 2 | 4 | 17 | 15 | 14 | 4 | 10 | 37 | 32 | 46 | 5 |
| 8 | Sheffield United | 29 | 10 | 3 | 2 | 24 | 10 | 2 | 4 | 8 | 7 | 19 | 12 | 7 | 10 | 31 | 29 | 43 | 2 |
| 9 | Burnley | 27 | 8 | 3 | 3 | 16 | 11 | 4 | 3 | 6 | 12 | 19 | 12 | 6 | 9 | 28 | 30 | 42 | -2 |
| 10 | Preston North End | 28 | 7 | 3 | 3 | 17 | 11 | 5 | 2 | 8 | 18 | 28 | 12 | 5 | 11 | 35 | 39 | 41 | -4 |
| 11 | Wimbledon | 28 | 2 | 7 | 4 | 13 | 16 | 8 | 1 | 6 | 29 | 17 | 10 | 8 | 10 | 42 | 33 | 38 | 9 |
| 12 | Norwich City | 29 | 6 | 6 | 3 | 13 | 10 | 3 | 2 | 9 | 13 | 25 | 9 | 8 | 12 | 26 | 35 | 35 | -9 |
| 13 | Portsmouth | 29 | 6 | 6 | 2 | 19 | 13 | 1 | 7 | 7 | 11 | 21 | 7 | 13 | 9 | 30 | 34 | 34 | -4 |
| 14 | Wolverhampton W'drs. | 28 | 5 | 5 | 4 | 18 | 13 | 3 | 4 | 7 | 11 | 19 | 8 | 9 | 11 | 29 | 32 | 33 | -3 |
| 15 | Gillingham | 28 | 5 | 4 | 4 | 19 | 14 | 2 | 7 | 6 | 18 | 25 | 7 | 11 | 10 | 37 | 39 | 32 | -2 |
| 16 | Crystal Palace | 28 | 5 | 3 | 6 | 23 | 21 | 3 | 5 | 6 | 18 | 23 | 8 | 8 | 12 | 41 | 44 | 32 | -3 |
| 17 | Barnsley | 29 | 7 | 2 | 6 | 22 | 17 | 1 | 4 | 9 | 8 | 24 | 8 | 6 | 15 | 30 | 41 | 30 | -11 |
| 18 | Grimsby Town | 28 | 6 | 2 | 5 | 16 | 14 | 2 | 4 | 9 | 11 | 26 | 8 | 6 | 14 | 27 | 40 | 30 | -13 |
| 19 | Stockport County | 29 | 3 | 7 | 4 | 19 | 20 | 3 | 4 | 8 | 19 | 28 | 6 | 11 | 12 | 38 | 48 | 29 | -10 |
| 20 | Huddersfield Town | 27 | 3 | 4 | 7 | 14 | 15 | 3 | 4 | 6 | 13 | 19 | 6 | 8 | 13 | 27 | 34 | 26 | -7 |
| 21 | Tranmere Rovers | 27 | 6 | 3 | 4 | 19 | 18 | 1 | 2 | 11 | 9 | 27 | 7 | 5 | 15 | 28 | 45 | 26 | -17 |
| 22 | Sheffield Wednesday | 29 | 4 | 2 | 8 | 20 | 30 | 3 | 3 | 9 | 10 | 21 | 7 | 5 | 17 | 30 | 51 | 26 | -21 |
| 23 | Queens Park Rangers | 28 | 4 | 7 | 4 | 16 | 16 | 0 | 6 | 7 | 13 | 26 | 4 | 13 | 11 | 29 | 42 | 25 | -13 |
| 24 | Crewe Alexandra | 27 | 4 | 4 | 5 | 11 | 14 | 3 | 0 | 11 | 11 | 23 | 7 | 4 | 16 | 22 | 37 | 25 | -15 |
