Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Barclaycard Premiership 2001/2002

Historical league standings at 12th January 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Newcastle United 22 7 1 3 19 12 6 2 3 23 17 13 3 6 42 29 42 13
2 Leeds United 22 5 4 1 19 10 6 4 2 15 10 11 8 3 34 20 41 14
3 Manchester United 21 7 1 3 29 12 5 2 3 22 19 12 3 6 51 31 39 20
4 Arsenal 20 5 2 3 22 18 6 4 0 19 6 11 6 3 41 24 39 17
5 Liverpool 21 5 3 2 13 9 6 2 3 17 13 11 5 5 30 22 38 8
6 Chelsea 22 4 4 2 19 11 4 6 2 16 11 8 10 4 35 22 34 13
7 Aston Villa 22 6 4 2 15 10 2 4 4 14 17 8 8 6 29 27 32 2
8 Tottenham Hotspur 22 6 2 3 22 15 3 2 6 11 14 9 4 9 33 29 31 4
9 Fulham 21 5 5 2 16 11 2 4 3 6 10 7 9 5 22 21 30 1
10 Charlton Athletic 22 3 4 4 15 17 4 4 3 13 11 7 8 7 28 28 29 0
11 West Ham United 22 5 4 2 15 7 2 3 6 11 27 7 7 8 26 34 28 -8
12 Sunderland 22 5 4 2 12 9 2 2 7 6 15 7 6 9 18 24 27 -6
13 Everton 22 6 2 4 17 14 1 3 6 7 15 7 5 10 24 29 26 -5
14 Blackburn Rovers 22 4 4 4 19 14 2 3 5 10 13 6 7 9 29 27 25 2
15 Southampton 21 4 1 5 11 13 4 0 7 14 20 8 1 12 25 33 25 -8
16 Bolton Wanderers 22 2 5 4 9 17 3 4 4 17 17 5 9 8 26 34 24 -8
17 Middlesbrough 21 4 1 4 12 13 2 3 7 8 17 6 4 11 20 30 22 -10
18 Ipswich Town 22 4 2 6 17 14 1 4 5 11 18 5 6 11 28 32 21 -4
19 Derby County 22 4 3 4 11 11 1 1 9 5 27 5 4 13 16 38 19 -22
20 Leicester City 21 1 4 4 5 17 2 3 7 9 20 3 7 11 14 37 16 -23
Sign up now to receive our FREE FULHAMMAD Newsletter