Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2001/2002

Historical league standings at 19th January 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Plymouth Argyle 27 10 1 2 22 7 6 6 2 16 11 16 7 4 38 18 55 20
2 Luton Town 28 7 4 2 24 11 9 2 4 31 24 16 6 6 55 35 54 20
3 Mansfield Town 26 9 2 2 28 12 5 3 5 13 15 14 5 7 41 27 47 14
4 Shrewsbury Town 29 8 3 4 23 14 5 4 5 18 18 13 7 9 41 32 46 9
5 Hull City 27 9 4 1 26 6 3 4 6 13 21 12 8 7 39 27 44 12
6 Rochdale 26 5 6 1 19 10 7 2 5 17 18 12 8 6 36 28 44 8
7 Cheltenham Town 27 6 7 1 25 16 5 3 5 15 18 11 10 6 40 34 43 6
8 Scunthorpe United 27 8 3 3 29 16 3 6 4 18 17 11 9 7 47 33 42 14
9 Kidderminster Harriers 27 8 4 2 21 9 4 1 8 12 18 12 5 10 33 27 41 6
10 Rushden & Diamonds 27 7 4 2 22 12 3 5 6 13 17 10 9 8 35 29 39 6
11 Exeter City 28 5 6 4 16 21 5 2 6 15 23 10 8 10 31 44 38 -13
12 Southend United 27 8 2 4 24 14 2 3 8 8 18 10 5 12 32 32 35 0
13 Hartlepool United 26 6 4 4 25 13 3 2 7 8 15 9 6 11 33 28 33 5
14 Oxford United 28 6 3 5 25 18 2 6 6 11 18 8 9 11 36 36 33 0
15 Swansea City 28 3 6 5 13 14 5 2 7 21 26 8 8 12 34 40 32 -6
16 Bristol Rovers 27 5 4 4 17 17 3 3 8 8 16 8 7 12 25 33 31 -8
17 Darlington 25 7 3 2 19 7 1 3 9 10 28 8 6 11 29 35 30 -6
18 Macclesfield Town 27 3 5 6 14 16 4 4 5 10 17 7 9 11 24 33 30 -9
19 Leyton Orient 27 6 2 5 24 18 2 4 8 15 31 8 6 13 39 49 30 -10
20 Lincoln City 27 5 3 5 16 15 1 8 5 11 22 6 11 10 27 37 29 -10
21 Torquay United 28 6 2 7 17 23 1 5 7 8 20 7 7 14 25 43 28 -18
22 Carlisle United 26 5 3 4 16 10 1 6 7 11 22 6 9 11 27 32 27 -5
23 York City 25 4 3 6 12 17 2 3 7 16 28 6 6 13 28 45 24 -17
24 Halifax Town 26 3 6 3 12 11 2 3 9 9 28 5 9 12 21 39 24 -18
Sign up now to receive our FREE FULHAMMAD Newsletter