F.A. Barclaycard Premiership 2001/2002
Historical league standings at 23rd March 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 32 | 11 | 1 | 5 | 40 | 16 | 9 | 3 | 3 | 38 | 25 | 20 | 4 | 8 | 78 | 41 | 64 | 37 |
| 2 | Arsenal | 30 | 7 | 4 | 3 | 29 | 21 | 11 | 5 | 0 | 31 | 11 | 18 | 9 | 3 | 60 | 32 | 63 | 28 |
| 3 | Liverpool | 31 | 7 | 5 | 2 | 19 | 11 | 11 | 3 | 3 | 33 | 15 | 18 | 8 | 5 | 52 | 26 | 62 | 26 |
| 4 | Newcastle United | 30 | 9 | 2 | 4 | 27 | 19 | 8 | 3 | 4 | 27 | 21 | 17 | 5 | 8 | 54 | 40 | 56 | 14 |
| 5 | Leeds United | 31 | 7 | 6 | 2 | 25 | 16 | 7 | 6 | 3 | 19 | 14 | 14 | 12 | 5 | 44 | 30 | 54 | 14 |
| 6 | Chelsea | 30 | 9 | 4 | 2 | 37 | 14 | 5 | 7 | 3 | 21 | 16 | 14 | 11 | 5 | 58 | 30 | 53 | 28 |
| 7 | Aston Villa | 31 | 7 | 6 | 3 | 19 | 14 | 3 | 6 | 6 | 16 | 22 | 10 | 12 | 9 | 35 | 36 | 42 | -1 |
| 8 | Charlton Athletic | 31 | 5 | 4 | 7 | 20 | 24 | 5 | 7 | 3 | 15 | 12 | 10 | 11 | 10 | 35 | 36 | 41 | -1 |
| 9 | Tottenham Hotspur | 30 | 8 | 3 | 5 | 28 | 22 | 3 | 2 | 9 | 11 | 23 | 11 | 5 | 14 | 39 | 45 | 38 | -6 |
| 10 | Middlesbrough | 31 | 6 | 4 | 5 | 19 | 19 | 4 | 4 | 8 | 11 | 19 | 10 | 8 | 13 | 30 | 38 | 38 | -8 |
| 11 | Southampton | 31 | 5 | 4 | 6 | 17 | 19 | 5 | 3 | 8 | 21 | 27 | 10 | 7 | 14 | 38 | 46 | 37 | -8 |
| 12 | West Ham United | 30 | 8 | 4 | 3 | 22 | 12 | 2 | 3 | 10 | 13 | 37 | 10 | 7 | 13 | 35 | 49 | 37 | -14 |
| 13 | Everton | 31 | 7 | 3 | 6 | 20 | 18 | 2 | 6 | 7 | 13 | 21 | 9 | 9 | 13 | 33 | 39 | 36 | -6 |
| 14 | Fulham | 30 | 6 | 6 | 3 | 18 | 13 | 2 | 5 | 8 | 12 | 23 | 8 | 11 | 11 | 30 | 36 | 35 | -6 |
| 15 | Sunderland | 31 | 6 | 6 | 4 | 15 | 13 | 3 | 2 | 10 | 9 | 25 | 9 | 8 | 14 | 24 | 38 | 35 | -14 |
| 16 | Bolton Wanderers | 31 | 3 | 6 | 6 | 12 | 25 | 4 | 6 | 6 | 22 | 23 | 7 | 12 | 12 | 34 | 48 | 33 | -14 |
| 17 | Blackburn Rovers | 30 | 6 | 4 | 5 | 26 | 18 | 2 | 4 | 9 | 13 | 23 | 8 | 8 | 14 | 39 | 41 | 32 | -2 |
| 18 | Ipswich Town | 31 | 5 | 3 | 8 | 19 | 23 | 3 | 5 | 7 | 19 | 26 | 8 | 8 | 15 | 38 | 49 | 32 | -11 |
| 19 | Derby County | 31 | 5 | 4 | 7 | 18 | 21 | 3 | 1 | 11 | 11 | 30 | 8 | 5 | 18 | 29 | 51 | 29 | -22 |
| 20 | Leicester City | 31 | 1 | 6 | 8 | 9 | 29 | 2 | 4 | 10 | 12 | 26 | 3 | 10 | 18 | 21 | 55 | 19 | -34 |



