Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Nationwide League Division Three 2001/2002

Historical league standings at 23rd March 2002

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Plymouth Argyle 39 17 1 2 38 11 9 7 3 21 14 26 8 5 59 25 86 34
2 Luton Town 41 14 4 3 45 15 12 2 6 37 29 26 6 9 82 44 84 38
3 Mansfield Town 40 14 3 2 42 19 7 4 10 19 28 21 7 12 61 47 70 14
4 Scunthorpe United 41 13 4 3 40 19 5 8 8 30 32 18 12 11 70 51 66 19
5 Cheltenham Town 38 8 11 1 35 19 9 3 6 23 23 17 14 7 58 42 65 16
6 Rochdale 39 9 8 1 29 15 8 6 7 23 26 17 14 8 52 41 65 11
7 Rushden & Diamonds 41 13 5 3 36 18 4 7 9 20 29 17 12 12 56 47 63 9
8 Shrewsbury Town 41 12 4 4 35 16 5 6 10 24 33 17 10 14 59 49 61 10
9 Hull City 40 12 5 3 36 11 4 6 10 16 28 16 11 13 52 39 59 13
10 Kidderminster Harriers 40 12 5 3 32 15 5 3 12 17 26 17 8 15 49 41 59 8
11 Hartlepool United 41 10 6 5 45 22 5 5 10 15 24 15 11 15 60 46 56 14
12 Southend United 41 11 5 5 33 19 3 6 11 15 30 14 11 16 48 49 53 -1
13 Exeter City 41 7 7 6 24 29 7 3 11 21 37 14 10 17 45 66 52 -21
14 Swansea City 41 7 7 6 23 20 6 4 11 26 40 13 11 17 49 60 50 -11
15 Macclesfield Town 41 5 6 9 20 24 8 5 8 16 24 13 11 17 36 48 50 -12
16 Carlisle United 39 10 4 6 28 17 1 9 9 16 30 11 13 15 44 47 46 -3
17 Oxford United 41 8 6 6 31 23 3 7 11 19 31 11 13 17 50 54 46 -4
18 Leyton Orient 41 10 5 6 36 24 2 5 13 16 42 12 10 19 52 66 46 -14
19 Darlington 40 9 6 5 29 20 2 5 13 18 41 11 11 18 47 61 44 -14
20 Torquay United 41 7 6 8 22 27 3 7 10 16 30 10 13 18 38 57 43 -19
21 Lincoln City 40 8 3 10 23 24 2 9 8 16 30 10 12 18 39 54 42 -15
22 Bristol Rovers 40 7 6 8 25 26 3 5 11 11 24 10 11 19 36 50 41 -14
23 York City 38 7 4 7 17 19 4 4 12 26 44 11 8 19 43 63 41 -20
24 Halifax Town 41 5 8 7 20 20 2 3 16 11 49 7 11 23 31 69 32 -38
Sign up now to receive our FREE FULHAMMAD Newsletter