Nationwide League Division Three 2001/2002
Historical league standings at 26th January 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 29 | 12 | 1 | 2 | 28 | 10 | 6 | 6 | 2 | 16 | 11 | 18 | 7 | 4 | 44 | 21 | 61 | 23 |
| 2 | Luton Town | 29 | 7 | 4 | 2 | 24 | 11 | 9 | 2 | 5 | 33 | 27 | 16 | 6 | 7 | 57 | 38 | 54 | 19 |
| 3 | Mansfield Town | 27 | 9 | 2 | 2 | 28 | 12 | 6 | 3 | 5 | 14 | 15 | 15 | 5 | 7 | 42 | 27 | 50 | 15 |
| 4 | Rochdale | 28 | 6 | 6 | 1 | 21 | 10 | 7 | 3 | 5 | 17 | 18 | 13 | 9 | 6 | 38 | 28 | 48 | 10 |
| 5 | Hull City | 29 | 10 | 4 | 1 | 29 | 6 | 3 | 4 | 7 | 13 | 23 | 13 | 8 | 8 | 42 | 29 | 47 | 13 |
| 6 | Shrewsbury Town | 31 | 8 | 3 | 4 | 23 | 14 | 5 | 4 | 7 | 19 | 23 | 13 | 7 | 11 | 42 | 37 | 46 | 5 |
| 7 | Scunthorpe United | 29 | 9 | 3 | 3 | 33 | 16 | 3 | 6 | 5 | 19 | 19 | 12 | 9 | 8 | 52 | 35 | 45 | 17 |
| 8 | Kidderminster Harriers | 28 | 9 | 4 | 2 | 23 | 9 | 4 | 1 | 8 | 12 | 18 | 13 | 5 | 10 | 35 | 27 | 44 | 8 |
| 9 | Cheltenham Town | 28 | 6 | 8 | 1 | 25 | 16 | 5 | 3 | 5 | 15 | 18 | 11 | 11 | 6 | 40 | 34 | 44 | 6 |
| 10 | Southend United | 29 | 9 | 3 | 4 | 27 | 15 | 2 | 3 | 8 | 8 | 18 | 11 | 6 | 12 | 35 | 33 | 39 | 2 |
| 11 | Rushden & Diamonds | 29 | 7 | 4 | 2 | 22 | 12 | 3 | 5 | 8 | 14 | 25 | 10 | 9 | 10 | 36 | 37 | 39 | -1 |
| 12 | Exeter City | 29 | 5 | 6 | 5 | 16 | 22 | 5 | 2 | 6 | 15 | 23 | 10 | 8 | 11 | 31 | 45 | 38 | -14 |
| 13 | Hartlepool United | 27 | 7 | 4 | 4 | 30 | 14 | 3 | 2 | 7 | 8 | 15 | 10 | 6 | 11 | 38 | 29 | 36 | 9 |
| 14 | Oxford United | 30 | 6 | 4 | 5 | 26 | 19 | 2 | 6 | 7 | 13 | 22 | 8 | 10 | 12 | 39 | 41 | 34 | -2 |
| 15 | Darlington | 27 | 8 | 3 | 2 | 22 | 9 | 1 | 4 | 9 | 10 | 28 | 9 | 7 | 11 | 32 | 37 | 34 | -5 |
| 16 | Bristol Rovers | 28 | 6 | 4 | 4 | 21 | 18 | 3 | 3 | 8 | 8 | 16 | 9 | 7 | 12 | 29 | 34 | 34 | -5 |
| 17 | Macclesfield Town | 28 | 4 | 5 | 6 | 16 | 17 | 4 | 4 | 5 | 10 | 17 | 8 | 9 | 11 | 26 | 34 | 33 | -8 |
| 18 | Lincoln City | 28 | 6 | 3 | 5 | 18 | 15 | 1 | 8 | 5 | 11 | 22 | 7 | 11 | 10 | 29 | 37 | 32 | -8 |
| 19 | Swansea City | 30 | 3 | 6 | 5 | 13 | 14 | 5 | 2 | 9 | 22 | 32 | 8 | 8 | 14 | 35 | 46 | 32 | -11 |
| 20 | Carlisle United | 27 | 6 | 3 | 4 | 19 | 10 | 1 | 6 | 7 | 11 | 22 | 7 | 9 | 11 | 30 | 32 | 30 | -2 |
| 21 | Leyton Orient | 28 | 6 | 2 | 5 | 24 | 18 | 2 | 4 | 9 | 15 | 33 | 8 | 6 | 14 | 39 | 51 | 30 | -12 |
| 22 | Torquay United | 30 | 6 | 2 | 7 | 17 | 23 | 1 | 7 | 7 | 10 | 22 | 7 | 9 | 14 | 27 | 45 | 30 | -18 |
| 23 | York City | 26 | 4 | 4 | 6 | 12 | 17 | 2 | 3 | 7 | 16 | 28 | 6 | 7 | 13 | 28 | 45 | 25 | -17 |
| 24 | Halifax Town | 28 | 3 | 6 | 3 | 12 | 11 | 2 | 3 | 11 | 9 | 34 | 5 | 9 | 14 | 21 | 45 | 24 | -24 |



