Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

F.A. Barclaycard Premiership 2001/2002

Historical league standings at 4th November 2001

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Leeds United 11 3 2 0 7 1 3 3 0 8 4 6 5 0 15 5 23 10
2 Liverpool 10 3 1 1 8 6 4 0 1 12 4 7 1 2 20 10 22 10
3 Aston Villa 11 4 2 0 9 3 2 1 2 8 8 6 3 2 17 11 21 6
4 Newcastle United 11 3 1 2 9 8 3 1 1 12 6 6 2 3 21 14 20 7
5 Arsenal 11 1 2 2 11 10 4 2 0 13 3 5 4 2 24 13 19 11
6 Manchester United 11 3 1 1 13 6 2 2 2 15 14 5 3 3 28 20 18 8
7 Chelsea 11 2 3 0 8 5 2 3 1 8 6 4 6 1 16 11 18 5
8 Blackburn Rovers 12 3 3 0 13 5 1 2 3 7 10 4 5 3 20 15 17 5
9 Tottenham Hotspur 12 3 1 2 12 10 2 1 3 7 7 5 2 5 19 17 17 2
10 Bolton Wanderers 12 2 1 3 5 10 2 3 1 11 6 4 4 4 16 16 16 0
11 Everton 11 3 1 2 13 9 1 2 2 5 8 4 3 4 18 17 15 1
12 Fulham 11 2 3 1 7 6 1 2 2 5 6 3 5 3 12 12 14 0
13 Middlesbrough 12 3 0 3 11 12 1 2 3 5 8 4 2 6 16 20 14 -4
14 West Ham United 11 3 1 1 7 3 1 1 4 5 18 4 2 5 12 21 14 -9
15 Charlton Athletic 11 1 2 3 4 7 2 2 1 8 6 3 4 4 12 13 13 -1
16 Sunderland 12 2 2 2 7 8 1 2 3 3 6 3 4 5 10 14 13 -4
17 Leicester City 12 1 2 3 4 12 1 1 4 3 11 2 3 7 7 23 9 -16
18 Ipswich Town 12 1 2 3 7 8 0 3 3 6 12 1 5 6 13 20 8 -7
19 Southampton 11 0 1 4 5 12 2 0 4 5 9 2 1 8 10 21 7 -11
20 Derby County 11 1 3 2 6 8 0 1 4 3 14 1 4 6 9 22 7 -13
Sign up now to receive our FREE FULHAMMAD Newsletter