Nationwide League Division Three 2001/2002
Historical league standings at 9th February 2002
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Plymouth Argyle | 32 | 13 | 1 | 2 | 29 | 10 | 7 | 6 | 3 | 17 | 13 | 20 | 7 | 5 | 46 | 23 | 67 | 23 |
| 2 | Luton Town | 31 | 8 | 4 | 2 | 26 | 11 | 9 | 2 | 6 | 33 | 28 | 17 | 6 | 8 | 59 | 39 | 57 | 20 |
| 3 | Rochdale | 32 | 8 | 7 | 1 | 28 | 15 | 7 | 3 | 6 | 18 | 21 | 15 | 10 | 7 | 46 | 36 | 55 | 10 |
| 4 | Mansfield Town | 30 | 10 | 3 | 2 | 32 | 14 | 6 | 3 | 6 | 14 | 16 | 16 | 6 | 8 | 46 | 30 | 54 | 16 |
| 5 | Hull City | 33 | 11 | 5 | 1 | 32 | 8 | 4 | 4 | 8 | 15 | 25 | 15 | 9 | 9 | 47 | 33 | 54 | 14 |
| 6 | Scunthorpe United | 32 | 10 | 3 | 3 | 34 | 16 | 3 | 7 | 6 | 23 | 24 | 13 | 10 | 9 | 57 | 40 | 49 | 17 |
| 7 | Shrewsbury Town | 33 | 8 | 4 | 4 | 25 | 16 | 5 | 5 | 7 | 22 | 26 | 13 | 9 | 11 | 47 | 42 | 48 | 5 |
| 8 | Rushden & Diamonds | 33 | 10 | 4 | 2 | 28 | 14 | 3 | 5 | 9 | 15 | 27 | 13 | 9 | 11 | 43 | 41 | 48 | 2 |
| 9 | Cheltenham Town | 29 | 6 | 8 | 1 | 25 | 16 | 6 | 3 | 5 | 17 | 18 | 12 | 11 | 6 | 42 | 34 | 47 | 8 |
| 10 | Kidderminster Harriers | 30 | 9 | 5 | 2 | 25 | 11 | 4 | 2 | 8 | 13 | 19 | 13 | 7 | 10 | 38 | 30 | 46 | 8 |
| 11 | Hartlepool United | 30 | 9 | 4 | 4 | 37 | 17 | 3 | 3 | 7 | 9 | 16 | 12 | 7 | 11 | 46 | 33 | 43 | 13 |
| 12 | Darlington | 31 | 9 | 4 | 2 | 27 | 13 | 2 | 4 | 10 | 14 | 31 | 11 | 8 | 12 | 41 | 44 | 41 | -3 |
| 13 | Exeter City | 31 | 5 | 6 | 6 | 16 | 24 | 6 | 2 | 6 | 17 | 24 | 11 | 8 | 12 | 33 | 48 | 41 | -15 |
| 14 | Southend United | 31 | 9 | 3 | 5 | 27 | 16 | 2 | 4 | 8 | 9 | 19 | 11 | 7 | 13 | 36 | 35 | 40 | 1 |
| 15 | Bristol Rovers | 30 | 7 | 4 | 4 | 23 | 18 | 3 | 4 | 8 | 8 | 16 | 10 | 8 | 12 | 31 | 34 | 38 | -3 |
| 16 | Oxford United | 33 | 6 | 5 | 5 | 26 | 19 | 2 | 6 | 9 | 14 | 25 | 8 | 11 | 14 | 40 | 44 | 35 | -4 |
| 17 | Lincoln City | 30 | 7 | 3 | 5 | 19 | 15 | 1 | 8 | 6 | 12 | 24 | 8 | 11 | 11 | 31 | 39 | 35 | -8 |
| 18 | Swansea City | 32 | 3 | 6 | 6 | 13 | 15 | 5 | 3 | 9 | 24 | 34 | 8 | 9 | 15 | 37 | 49 | 33 | -12 |
| 19 | Macclesfield Town | 31 | 4 | 5 | 7 | 17 | 19 | 4 | 4 | 7 | 10 | 20 | 8 | 9 | 14 | 27 | 39 | 33 | -12 |
| 20 | Carlisle United | 30 | 6 | 3 | 5 | 20 | 13 | 1 | 8 | 7 | 14 | 25 | 7 | 11 | 12 | 34 | 38 | 32 | -4 |
| 21 | Leyton Orient | 30 | 6 | 3 | 5 | 26 | 20 | 2 | 5 | 9 | 16 | 34 | 8 | 8 | 14 | 42 | 54 | 32 | -12 |
| 22 | York City | 29 | 5 | 4 | 6 | 14 | 18 | 3 | 3 | 8 | 21 | 33 | 8 | 7 | 14 | 35 | 51 | 31 | -16 |
| 23 | Torquay United | 32 | 6 | 3 | 7 | 18 | 24 | 1 | 7 | 8 | 11 | 26 | 7 | 10 | 15 | 29 | 50 | 31 | -21 |
| 24 | Halifax Town | 31 | 3 | 7 | 4 | 13 | 13 | 2 | 3 | 12 | 9 | 36 | 5 | 10 | 16 | 22 | 49 | 25 | -27 |



