Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclaycard Premiership 2003/2004

Historical league standings at 1st November 2003

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 11 4 1 0 10 5 4 2 0 13 4 8 3 0 23 9 27 14
2 Chelsea 11 4 1 0 10 5 4 1 1 11 4 8 2 1 21 9 26 12
3 Manchester United 11 4 1 1 12 3 4 0 1 9 3 8 1 2 21 6 25 15
4 Birmingham City 10 2 3 0 5 2 3 1 1 4 3 5 4 1 9 5 19 4
5 Manchester City 11 2 2 1 12 6 3 1 2 10 6 5 3 3 22 12 18 10
6 Fulham 10 2 2 1 9 7 3 1 1 11 6 5 3 2 20 13 18 7
7 Newcastle United 11 2 2 2 6 4 2 2 1 10 9 4 4 3 16 13 16 3
8 Southampton 11 3 1 2 5 3 1 3 1 5 4 4 4 3 10 7 16 3
9 Charlton Athletic 10 1 2 2 6 10 3 1 1 8 3 4 3 3 14 13 15 1
10 Liverpool 10 2 1 2 7 6 2 1 2 8 5 4 2 4 15 11 14 4
11 Portsmouth 11 3 0 2 9 5 0 3 3 2 10 3 3 5 11 15 12 -4
12 Tottenham Hotspur 11 2 1 3 6 8 1 2 2 4 6 3 3 5 10 14 12 -4
13 Aston Villa 11 2 3 0 6 3 0 2 4 3 10 2 5 4 9 13 11 -4
14 Middlesbrough 11 2 0 4 6 10 1 2 2 3 5 3 2 6 9 15 11 -6
15 Bolton Wanderers 11 1 3 1 5 4 1 2 3 4 15 2 5 4 9 19 11 -10
16 Everton 11 2 2 2 9 7 0 2 3 3 8 2 4 5 12 15 10 -3
17 Wolverhampton W'drs. 11 2 1 2 5 12 0 2 4 2 11 2 3 6 7 23 9 -16
18 Blackburn Rovers 10 1 0 4 8 10 1 2 2 7 9 2 2 6 15 19 8 -4
19 Leeds United 11 1 2 3 5 10 1 0 4 5 15 2 2 7 10 25 8 -15
20 Leicester City 10 1 2 2 8 8 0 0 5 6 13 1 2 7 14 21 5 -7
Sign up now to receive our FREE FULHAMMAD Newsletter