Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premiership 2004/2005

Historical league standings at 28th August 2004

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Arsenal 4 2 0 0 8 3 2 0 0 8 2 4 0 0 16 5 12 11
2 Chelsea 4 2 0 0 3 1 2 0 0 3 0 4 0 0 6 1 12 5
3 Tottenham Hotspur 4 1 1 0 2 1 1 1 0 2 1 2 2 0 4 2 8 2
4 Middlesbrough 4 1 1 0 4 3 1 0 1 5 5 2 1 1 9 8 7 1
5 Aston Villa 4 2 0 0 6 2 0 1 1 1 4 2 1 1 7 6 7 1
6 Bolton Wanderers 3 1 0 0 4 1 1 0 1 2 3 2 0 1 6 4 6 2
7 Everton 3 1 0 1 3 5 1 0 0 3 1 2 0 1 6 6 6 0
8 Charlton Athletic 4 2 0 0 5 1 0 0 2 1 8 2 0 2 6 9 6 -3
9 Manchester City 4 1 1 0 5 1 0 0 2 1 3 1 1 2 6 4 4 2
10 Liverpool 2 1 0 0 2 1 0 1 0 1 1 1 1 0 3 2 4 1
11 Fulham 3 1 0 1 2 2 0 1 0 1 1 1 1 1 3 3 4 0
12 Manchester United 3 1 0 0 2 1 0 1 1 1 2 1 1 1 3 3 4 0
13 Birmingham City 4 1 0 1 1 1 0 1 1 1 2 1 1 2 2 3 4 -1
14 West Bromwich Albion 4 0 2 0 2 2 0 1 1 2 3 0 3 1 4 5 3 -1
15 Southampton 4 1 0 1 4 4 0 0 2 1 4 1 0 3 5 8 3 -3
16 Newcastle United 4 0 1 1 2 3 0 1 1 4 6 0 2 2 6 9 2 -3
17 Norwich City 4 0 1 1 2 5 0 1 1 3 4 0 2 2 5 9 2 -4
18 Blackburn Rovers 4 0 2 0 2 2 0 0 2 2 6 0 2 2 4 8 2 -4
19 Portsmouth 2 0 1 0 1 1 0 0 1 1 2 0 1 1 2 3 1 -1
20 Crystal Palace 4 0 0 2 1 5 0 1 1 2 3 0 1 3 3 8 1 -5
Sign up now to receive our FREE FULHAMMAD Newsletter