Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premiership 2004/2005

Historical league standings at 4th January 2005

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chelsea 22 9 2 0 22 3 8 2 1 21 5 17 4 1 43 8 55 35
2 Arsenal 22 6 5 0 28 12 8 1 2 24 12 14 6 2 52 24 48 28
3 Manchester United 22 7 4 0 19 5 5 4 2 14 8 12 8 2 33 13 44 20
4 Everton 22 8 1 2 15 11 5 3 3 12 12 13 4 5 27 23 43 4
5 Liverpool 22 8 1 2 20 8 3 3 5 16 14 11 4 7 36 22 37 14
6 Middlesbrough 22 6 3 2 18 11 4 2 5 16 17 10 5 7 34 28 35 6
7 Tottenham Hotspur 22 4 3 4 22 16 5 3 3 7 5 9 6 7 29 21 33 8
8 Charlton Athletic 22 6 2 3 17 12 3 2 6 7 20 9 4 9 24 32 31 -8
9 Manchester City 22 4 4 3 13 8 3 3 5 14 15 7 7 8 27 23 28 4
10 Aston Villa 22 6 3 2 16 7 1 4 6 7 19 7 7 8 23 26 28 -3
11 Bolton Wanderers 22 4 3 4 13 11 3 3 5 16 20 7 6 9 29 31 27 -2
12 Portsmouth 22 5 2 4 16 15 2 4 5 10 15 7 6 9 26 30 27 -4
13 Birmingham City 22 3 4 4 12 9 3 4 4 13 16 6 8 8 25 25 26 0
14 Newcastle United 22 4 3 4 18 18 2 5 4 15 21 6 8 8 33 39 26 -6
15 Blackburn Rovers 22 2 7 2 13 16 2 3 6 7 17 4 10 8 20 33 22 -13
16 Fulham 21 4 1 6 14 20 2 2 6 11 16 6 3 12 25 36 21 -11
17 Crystal Palace 22 3 2 6 10 12 1 4 6 13 22 4 6 12 23 34 18 -11
18 Norwich City 22 2 4 5 13 19 0 6 5 6 20 2 10 10 19 39 16 -20
19 Southampton 21 2 6 2 13 13 0 2 9 6 21 2 8 11 19 34 14 -15
20 West Bromwich Albion 22 1 5 5 7 19 0 5 6 10 24 1 10 11 17 43 13 -26
Sign up now to receive our FREE FULHAMMAD Newsletter