Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Barclays Premiership 2005/2006

Historical league standings at 11th December 2005

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GD
1 Chelsea 16 9 0 0 23 4 5 1 1 12 3 14 1 1 35 7 43 28
2 Liverpool 15 6 1 1 13 4 3 3 1 7 4 9 4 2 20 8 31 12
3 Manchester United 15 3 3 1 9 5 6 1 1 16 9 9 4 2 25 14 31 11
4 Tottenham Hotspur 15 4 3 1 10 6 3 3 1 9 6 7 6 2 19 12 27 7
5 Bolton Wanderers 15 5 2 1 9 2 3 1 3 9 12 8 3 4 18 14 27 4
6 Arsenal 15 7 0 0 16 2 1 2 5 6 11 8 2 5 22 13 26 9
7 Wigan Athletic 15 4 1 3 9 8 4 0 3 7 6 8 1 6 16 14 25 2
8 Manchester City 16 4 2 2 9 5 3 1 4 11 11 7 3 6 20 16 24 4
9 West Ham United 15 4 1 2 12 6 2 3 3 9 11 6 4 5 21 17 22 4
10 Newcastle United 16 4 3 1 8 6 2 1 5 6 9 6 4 6 14 15 22 -1
11 Charlton Athletic 15 2 1 5 9 15 5 0 2 12 8 7 1 7 21 23 22 -2
12 Blackburn Rovers 16 5 1 2 13 9 1 2 5 5 13 6 3 7 18 22 21 -4
13 Middlesbrough 16 3 3 2 12 12 2 1 5 8 11 5 4 7 20 23 19 -3
14 Aston Villa 16 2 2 3 7 10 2 3 4 9 14 4 5 7 16 24 17 -8
15 Everton 15 2 1 3 3 5 3 1 5 5 12 5 2 8 8 17 17 -9
16 Fulham 16 4 1 2 10 7 0 3 6 6 14 4 4 8 16 21 16 -5
17 West Bromwich Albion 16 4 1 4 14 12 0 3 4 3 12 4 4 8 17 24 16 -7
18 Birmingham City 15 1 1 6 5 12 2 2 3 5 7 3 3 9 10 19 12 -9
19 Portsmouth 15 0 3 4 3 10 2 1 5 8 13 2 4 9 11 23 10 -12
20 Sunderland 17 0 2 7 7 20 1 0 7 7 15 1 2 14 14 35 5 -21
Sign up now to receive our FREE FULHAMMAD Newsletter