Coca-Cola Championship 2006/2007
Historical league standings at 13th March 2007
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Birmingham City | 37 | 12 | 5 | 2 | 30 | 16 | 9 | 2 | 7 | 24 | 18 | 21 | 7 | 9 | 54 | 34 | 70 | 20 |
| 2 | Derby County | 38 | 10 | 5 | 4 | 26 | 17 | 11 | 2 | 6 | 25 | 21 | 21 | 7 | 10 | 51 | 38 | 70 | 13 |
| 3 | Sunderland | 38 | 11 | 4 | 4 | 29 | 14 | 9 | 3 | 7 | 29 | 25 | 20 | 7 | 11 | 58 | 39 | 67 | 19 |
| 4 | Preston North End | 37 | 13 | 4 | 2 | 33 | 13 | 6 | 4 | 8 | 21 | 28 | 19 | 8 | 10 | 54 | 41 | 65 | 13 |
| 5 | Wolverhampton W'drs. | 38 | 10 | 5 | 4 | 26 | 18 | 9 | 3 | 7 | 17 | 21 | 19 | 8 | 11 | 43 | 39 | 65 | 4 |
| 6 | West Bromwich Albion | 37 | 13 | 3 | 2 | 40 | 16 | 5 | 6 | 8 | 23 | 26 | 18 | 9 | 10 | 63 | 42 | 63 | 21 |
| 7 | Cardiff City | 38 | 11 | 6 | 2 | 31 | 13 | 6 | 6 | 7 | 22 | 26 | 17 | 12 | 9 | 53 | 39 | 63 | 14 |
| 8 | Southampton | 38 | 11 | 6 | 2 | 29 | 15 | 5 | 6 | 8 | 31 | 31 | 16 | 12 | 10 | 60 | 46 | 60 | 14 |
| 9 | Stoke City | 38 | 9 | 7 | 3 | 25 | 11 | 6 | 6 | 7 | 22 | 21 | 15 | 13 | 10 | 47 | 32 | 58 | 15 |
| 10 | Colchester United | 38 | 12 | 4 | 3 | 38 | 15 | 3 | 4 | 12 | 17 | 32 | 15 | 8 | 15 | 55 | 47 | 53 | 8 |
| 11 | Crystal Palace | 37 | 10 | 2 | 7 | 25 | 18 | 4 | 8 | 6 | 20 | 22 | 14 | 10 | 13 | 45 | 40 | 52 | 5 |
| 12 | Sheffield Wednesday | 38 | 7 | 5 | 7 | 29 | 31 | 7 | 5 | 7 | 27 | 26 | 14 | 10 | 14 | 56 | 57 | 52 | -1 |
| 13 | Plymouth Argyle | 36 | 6 | 8 | 4 | 26 | 21 | 5 | 8 | 5 | 22 | 25 | 11 | 16 | 9 | 48 | 46 | 49 | 2 |
| 14 | Coventry City | 38 | 10 | 4 | 5 | 26 | 18 | 4 | 3 | 12 | 13 | 30 | 14 | 7 | 17 | 39 | 48 | 49 | -9 |
| 15 | Norwich City | 37 | 9 | 4 | 6 | 26 | 21 | 4 | 4 | 10 | 21 | 35 | 13 | 8 | 16 | 47 | 56 | 47 | -9 |
| 16 | Leicester City | 37 | 6 | 7 | 5 | 21 | 19 | 5 | 6 | 8 | 19 | 26 | 11 | 13 | 13 | 40 | 45 | 46 | -5 |
| 17 | Ipswich Town | 38 | 9 | 2 | 8 | 27 | 26 | 4 | 4 | 11 | 20 | 26 | 13 | 6 | 19 | 47 | 52 | 45 | -5 |
| 18 | Burnley | 36 | 6 | 5 | 6 | 22 | 19 | 4 | 6 | 9 | 14 | 20 | 10 | 11 | 15 | 36 | 39 | 41 | -3 |
| 19 | Hull City | 38 | 7 | 2 | 10 | 26 | 27 | 4 | 6 | 9 | 15 | 29 | 11 | 8 | 19 | 41 | 56 | 41 | -15 |
| 20 | Southend United | 38 | 6 | 5 | 8 | 26 | 28 | 3 | 6 | 10 | 13 | 30 | 9 | 11 | 18 | 39 | 58 | 38 | -19 |
| 21 | Barnsley | 37 | 7 | 4 | 8 | 23 | 26 | 4 | 1 | 13 | 17 | 37 | 11 | 5 | 21 | 40 | 63 | 38 | -23 |
| 22 | Queens Park Rangers | 37 | 6 | 5 | 7 | 24 | 24 | 3 | 5 | 11 | 18 | 34 | 9 | 10 | 18 | 42 | 58 | 37 | -16 |
| 23 | Luton Town | 38 | 7 | 5 | 7 | 32 | 29 | 2 | 4 | 13 | 15 | 36 | 9 | 9 | 20 | 47 | 65 | 36 | -18 |
| 24 | Leeds United | 38 | 7 | 3 | 9 | 21 | 27 | 3 | 2 | 14 | 17 | 36 | 10 | 5 | 23 | 38 | 63 | 35 | -25 |




