Barclays Premier League 2011/2012
Historical league standings at 11th February 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Manchester United | 25 | 10 | 1 | 2 | 37 | 15 | 8 | 3 | 1 | 24 | 10 | 18 | 4 | 3 | 61 | 25 | 58 | 36 |
| 2 | Manchester City | 24 | 12 | 0 | 0 | 37 | 6 | 6 | 3 | 3 | 26 | 13 | 18 | 3 | 3 | 63 | 19 | 57 | 44 |
| 3 | Tottenham Hotspur | 25 | 10 | 2 | 1 | 29 | 10 | 6 | 3 | 3 | 20 | 15 | 16 | 5 | 4 | 49 | 25 | 53 | 24 |
| 4 | Arsenal | 25 | 8 | 2 | 2 | 24 | 9 | 5 | 2 | 6 | 24 | 26 | 13 | 4 | 8 | 48 | 35 | 43 | 13 |
| 5 | Chelsea | 25 | 7 | 2 | 3 | 27 | 19 | 5 | 5 | 3 | 17 | 12 | 12 | 7 | 6 | 44 | 31 | 43 | 13 |
| 6 | Newcastle United | 25 | 7 | 3 | 2 | 18 | 12 | 5 | 3 | 5 | 18 | 24 | 12 | 6 | 7 | 36 | 36 | 42 | 0 |
| 7 | Liverpool | 25 | 4 | 8 | 0 | 14 | 8 | 6 | 1 | 6 | 15 | 15 | 10 | 9 | 6 | 29 | 23 | 39 | 6 |
| 8 | Norwich City | 25 | 5 | 4 | 3 | 19 | 15 | 4 | 4 | 5 | 18 | 26 | 9 | 8 | 8 | 37 | 41 | 35 | -4 |
| 9 | Sunderland | 25 | 5 | 4 | 4 | 20 | 13 | 4 | 2 | 6 | 14 | 13 | 9 | 6 | 10 | 34 | 26 | 33 | 8 |
| 10 | Everton | 25 | 5 | 3 | 5 | 14 | 13 | 4 | 3 | 5 | 12 | 14 | 9 | 6 | 10 | 26 | 27 | 33 | -1 |
| 11 | Swansea City | 25 | 5 | 6 | 2 | 18 | 10 | 2 | 3 | 7 | 10 | 22 | 7 | 9 | 9 | 28 | 32 | 30 | -4 |
| 12 | Fulham | 25 | 6 | 4 | 3 | 24 | 19 | 1 | 5 | 6 | 7 | 17 | 7 | 9 | 9 | 31 | 36 | 30 | -5 |
| 13 | Stoke City | 25 | 4 | 4 | 4 | 15 | 14 | 4 | 2 | 7 | 9 | 24 | 8 | 6 | 11 | 24 | 38 | 30 | -14 |
| 14 | Aston Villa | 24 | 3 | 4 | 5 | 14 | 16 | 3 | 6 | 3 | 15 | 17 | 6 | 10 | 8 | 29 | 33 | 28 | -4 |
| 15 | West Bromwich Albion | 24 | 2 | 2 | 8 | 9 | 16 | 5 | 3 | 4 | 15 | 18 | 7 | 5 | 12 | 24 | 34 | 26 | -10 |
| 16 | Queens Park Rangers | 25 | 2 | 4 | 6 | 13 | 20 | 3 | 2 | 8 | 14 | 24 | 5 | 6 | 14 | 27 | 44 | 21 | -17 |
| 17 | Wolverhampton W'drs. | 24 | 3 | 2 | 7 | 16 | 23 | 2 | 4 | 6 | 11 | 21 | 5 | 6 | 13 | 27 | 44 | 21 | -17 |
| 18 | Blackburn Rovers | 25 | 4 | 0 | 9 | 19 | 26 | 1 | 6 | 5 | 18 | 30 | 5 | 6 | 14 | 37 | 56 | 21 | -19 |
| 19 | Bolton Wanderers | 25 | 2 | 2 | 9 | 15 | 27 | 4 | 0 | 8 | 14 | 24 | 6 | 2 | 17 | 29 | 51 | 20 | -22 |
| 20 | Wigan Athletic | 25 | 1 | 5 | 6 | 11 | 22 | 3 | 2 | 8 | 12 | 28 | 4 | 7 | 14 | 23 | 50 | 19 | -27 |



