"I am delighted that Stephen has become our first signing of the summer transfer window," manager Roy Hodgson told the club's official website.
"He is a talented young full back with experience of playing in the Premier League as well as competing at international level.
"He will be a useful addition as we look to improve our squad ahead of the start of next season and I am hopeful that we will be able to announce further additions in the coming weeks."
Stephen Kelly (Fulham) Information | |||
Date of birth | Tuesday, 6th September 1983 | Height | 5.11 |
Place of birth | Dublin, Republic Of Ireland | Weight | 12.4 |
Nationality | Ireland, Republic of | Position | Defence |
Comments | Squad No. |
Recent Career History By Club (1999 onwards) | ||||||
Team | Debut | Apps (+ sub) | Goals | Yellows | Reds | |
07 Feb 2009 | 2 (4) | 0 | 0 | 0 | ||
05 Aug 2006 | 82 (6) | 0 | 8 | 0 | ||
28 Dec 2003 | 36 (8) | 2 | 1 | 0 | ||
27 Sep 2003 | 13 (0) | 0 | 2 | 0 | ||
29 Mar 2003 | 9 (0) | 0 | 2 | 1 | ||
01 Feb 2003 | 10 (0) | 0 | 1 | 0 | ||
Recent Career History By Season (1999 onwards) | ||||||
Season | First App. | Apps (+ sub) | Goals | Yellows | Reds | |
23 Aug 2008 | 5 (8) | 0 | 0 | 0 | ||
12 Aug 2007 | 40 (0) | 0 | 3 | 0 | ||
05 Aug 2006 | 39 (2) | 0 | 5 | 0 | ||
27 Aug 2005 | 10 (0) | 0 | 0 | 0 | ||
09 Nov 2004 | 19 (4) | 2 | 1 | 0 | ||
27 Sep 2003 | 20 (4) | 0 | 2 | 0 | ||
01 Feb 2003 | 19 (0) | 0 | 3 | 1 | ||
Appearances 152 (+ 18 as sub); Goals 2; Yellow cards 14; Red cards 1 |