Fair Play League

Last updated : 11 February 2010 By Kevin Markey

The tables are compiled from marks awarded by The Premier League Match Delegates. Fulham have moved up one position to third in both the Fair Play League and the Behaviour of the Public Fair Play League.

FAIR PLAY LEAGUE

Position Played R/Y P/P R/O R/R B/O Pts Score Avge
1 Arsenal 24 207 202 145 146 131 831 207.8 8.66
2 Chelsea 23 196 195 135 138 123 787 196.8 8.55
3 Fulham 23 200 176 138 143 128 785 196.3 8.53
4 Tottenham Hotspur 24 195 201 143 146 129 814 203.5 8.48
5 Manchester United 24 200 191 139 142 133 805 201.3 8.39
6 Burnley 23 192 177 137 142 122 770 192.5 8.37
7 Manchester City 22 190 175 126 130 107 728 182 8.27
8 Wigan Athletic 22 186 166 127 130 118 727 181.8 8.26
9 Aston Villa 23 182 180 130 133 126 751 187.8 8.16
10 Everton 23 193 172 133 138 113 749 187.3 8.14
11 Liverpool 24 195 187 138 138 119 777 194.3 8.09
12 Wolves 23 180 175 130 135 123 743 185.8 8.08
13 Stoke City 21 168 153 120 127 110 678 169.5 8.07
14 Blackburn Rovers 24 201 166 136 140 131 774 193.5 8.06
15 West Ham United 23 181 173 129 132 125 740 185 8.04
16 Sunderland 22 168 159 121 128 111 687 171.8 7.81
17 Birmingham City 23 187 168 124 127 110 716 179 7.78
18 Bolton Wanderers 22 167 158 121 128 110 684 171 7.77
19 Portsmouth 22 168 150 120 126 120 684 171 7.77
20 Hull City 23 182 156 127 131 107 703 175.8 7.64


Key:

  • R/Y = Red & Yellow Cards - Maximum 10 pts per Match
  • (Red 3 pts, Yellow 1 pt)
  • P/P = Positive Play - Maximum 10 pts per Match
  • R/O = Respect Towards Opponent - Maximum 7 pts per Match
  • R/R = Respect Towards Referee - Maximum 7 pts per Match
  • B/O = Behaviour of Officials - Maximum 6 pts per Match


Read more: http://www.fulhamfc.com/Club/News/NewsArticles/2010/February/FairPlayUpdate.aspx#ixzz0fG4l5wcf