| Competition: Barclays Premier League Date: Sunday, 2nd October 2011 Time: 15:00 Venue: Craven Cottage | ||||
![]() |
Fulham | v | Queens Park Rangers | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Schwarzer | |
| 26 | Zdenek Grygera | |
| 5 | Brede Hangeland | |
| 3 | John Arne Riise | |
| 6 | Chris Baird | |
| 4 | Steve Sidwell | |
| 23 | Clint Dempsey | |
| 13 | Danny Murphy | |
| 30 | Moussa Dembélé | |
| 25 | Bobby Zamora | |
| 8 | Andrew Johnson | |
| Substitutes | ||
| 16 | Damien Duff | |
| 11 | Bryan Ruiz | |
| 20 | Dickson Etuhu | |
| 38 | Neil Etheridge | |
| 14 | Philippe Senderos | |
| 2 | Stephen Kelly | |
| 9 | Orlando Sá | |
| Starting line-ups | ||
|---|---|---|
| 1 | Patrick Kenny | |
| 35 | Anton Ferdinand | |
| 5 | Fitz Hall | |
| 2 | Bradley Orr | |
| 18 | Luke Young | |
| 7 | Adel Taarabt | |
| 4 | Shaun Derry | |
| 32 | Shaun Wright-Phillips | |
| 11 | Alejandro Faurlin | |
| 17 | Joey Barton | |
| 10 | Jay Bothroyd | |
| Substitutes | ||
| 22 | Heidar Helguson | |
| 9 | DJ Campbell | |
| 12 | Jamie Mackie | |
| 21 | Tommy Smith | |
| 14 | Ákos Buzsáky | |
| 26 | Brian Murphy | |
| 15 | Bruno Caldini Perone | |

