Fulham squad list
Current player personnel for Fulham (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Schwarzer, Mark | Goalkeeper | 06 Oct 1972 | 1 | 22 | 0 | Season Career |
| Kelly, Stephen | Defender | 06 Sep 1983 | 2 | 18 (+3) | 0 | Season Career |
| Riise, John Arne | Defender | 24 Sep 1980 | 3 | 25 (+1) | 0 | Season Career |
| Sidwell, Steve | Midfielder | 14 Dec 1982 | 4 | 13 (+8) | 2 | Season Career |
| Hangeland, Brede | Defender | 20 Jun 1981 | 5 | 32 | 0 | Season Career |
| Baird, Chris | Defender | 25 Feb 1982 | 6 | 18 (+1) | 0 | Season Career |
| Pogrebnyak, Pavel | Striker | 08 Nov 1983 | 7 | 0 | 0 | Season Career |
| Johnson, Andrew | Striker | 10 Feb 1981 | 8 | 15 (+7) | 8 | Season Career |
| Sá, Orlando | Striker | 26 May 1988 | 9 | 5 (+6) | 1 | Season Career |
| Kasami, Pajtim | Midfielder | 02 Jun 1992 | 10 | 6 (+7) | 0 | Season Career |
| Ruiz, Bryan | Striker | 18 Aug 1985 | 11 | 15 (+8) | 2 | Season Career |
| Stockdale, David | Goalkeeper | 20 Sep 1985 | 12 | 10 | 0 | Season Career |
| Murphy, Danny | Midfielder | 18 Mar 1977 | 13 | 29 | 3 | Season Career |
| Senderos, Philippe | Defender | 14 Feb 1985 | 14 | 19 (+1) | 0 | Season Career |
| Gecov, Marcel | Midfielder | 01 Jan 1988 | 15 | 3 (+2) | 0 | Season Career |
| Duff, Damien | Midfielder | 02 Mar 1979 | 16 | 16 (+6) | 3 | Season Career |
| Riise, Bjorn Helge | Midfielder | 21 Jun 1983 | 17 | 0 | 0 | Season Career |
| Hughes, Aaron | Defender | 08 Nov 1979 | 18 | 10 (+1) | 0 | Season Career |
| Etuhu, Dickson | Midfielder | 08 Jun 1982 | 20 | 13 (+6) | 0 | Season Career |
| Frei, Kerim | Midfielder | 19 Nov 1993 | 21 | 5 (+7) | 1 | Season Career |
| Somogyi, Csaba | Goalkeeper | 07 Apr 1985 | 22 | 0 | 0 | Season Career |
| Dempsey, Clint | Midfielder | 09 Mar 1983 | 23 | 30 | 14 | Season Career |
| Dalla Valle, Lauri | Striker | 14 Sep 1991 | 24 | 0 | 0 | Season Career |
| Grygera, Zdenek | Defender | 14 May 1980 | 26 | 7 | 0 | Season Career |
| Briggs, Matthew | Defender | 06 Mar 1991 | 28 | 6 (+1) | 0 | Season Career |
| Davies, Simon | Midfielder | 23 Oct 1979 | 29 | 3 (+1) | 0 | Season Career |
| Dembélé, Moussa | Striker | 16 Jul 1987 | 30 | 24 (+4) | 1 | Season Career |
| Halliche, Rafik | Defender | 02 Sep 1986 | 32 | 0 | 0 | Season Career |
| Donegan, Tom | Midfielder | 15 Sep 1992 | 34 | 0 | 0 | Season Career |
| Etheridge, Neil | Goalkeeper | 07 Feb 1990 | 38 | 1 | 0 | Season Career |
| Trotta, Marcello | Striker | 29 Sep 1992 | 42 | 0 (+1) | 0 | Season Career |
| Smith, Alex | Defender | 31 Oct 1991 | 45 | 0 | 0 | Season Career |
| Grimmer, Jack | Striker | 01 Feb 1994 | tbc | 0 | 0 | Season Career |
| Tankovic, Muamer | Striker | 22 Feb 1995 | tbc | 0 | 0 | Season Career |
| Williams, Ryan | Midfielder | 28 Oct 1993 | tbc | 0 | 0 | Season Career |
| Woodrow, Cauley | Striker | 02 Dec 1994 | tbc | 0 | 0 | Season Career |




